Series Standing – 19 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, July 23, 2009 2:15:22 PM CDT
Division: Flying Scot (17 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total Points |
Pos |
1 | 5698 | Reindeer | Lott, Jay | [18/DNC] | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 8 | 1 | 2 | 5 | [18/NoFin] | [18/NoFin] | [18/NoFin] | 2 | 1 | 2 | 36.00 | 1 |
2 | Schallip, Ben | Schallip, Ben | 6 | 5 | 6 | 8 | 3 | 3 | 5 | 7 | 6 | 4 | [10] | 6 | 7 | 3 | 4 | 8/DNF | [18/NoFin] | [18/NoFin] | [18/NoFin] | 81.00 | 2 | |
3 | 2920 | Undaunted | Thomas, Johnathan | 4 | 7 | 4 | 5 | 8 | 11/DSQ | 11/DNF | 5 | 7 | [12/DSQ] | 2 | 3 | 1 | 6 | 5 | 3 | [18/NoFin] | [18/NoFin] | [18/NoFin] | 82.00 | 3 |
4 | Pillat, Christian | Pillat, Christian | [18/NoFin] | [18/NoFin] | [18/NoFin] | 6 | 6 | 6 | 1 | 4 | 3 | 12/DSQ | 6 | 5 | 3 | 1 | 1 | 1/RDG | [18/NoFin] | 18/NoFin | 18/NoFin | 91.00 | 4 | |
5 | 1322 | Skizot | Heidler, Woody | 2 | 4 | 3 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 3 | 5 | 3 | 3 | 4 | 6 | 2 | 3 | 2 | 18/NoFin | 18/NoFin | 18/NoFin | 94.00 | 5 |
6 | 1168 | Goettleman, Cain | 1 | 1 | 2 | 3 | 5 | 2 | 3 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 1 | 2 | 1 | 111.00 | 6 | |
7 | 4150 | Scattergood, Kirk | [18/NoFin] | [18/NoFin] | [18/NoFin] | 7 | 9 | 4 | 8 | 9 | 9 | 7 | 8 | 10 | 11 | 5 | 6 | 4 | [18/NoFin] | 18/NoFin | 18/NoFin | 133.00 | 7 | |
8 | 5868 | Rawlins, Craig | 8/DNF | 9/DNF | 9/DNS | 12/DNS | 7 | 7 | 11/DNS | 8 | 10 | 2 | 11 | 9 | 8 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 147.00 | 8 | |
9 | 5775 | Faugust, Mike | [18/NoFin] | [18/NoFin] | [18/NoFin] | 2 | 1 | 5 | 2 | 2 | 1 | 1 | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 158.00 | 9 | |
10 | Faugust, Jim | Faugust, Jim | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 12/DNF | 11 | 9 | 4 | 11 | 4 | 4 | 8/DNF | 5 | 18/NoFin | 18/NoFin | 18/NoFin | 176.00 | 10 | |
11 | Zalar, Alex | Zalar, Alex | 5 | 6 | 5 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 6 | 8 | 5 | 9 | 12 | 13 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 177.00 | 11 | |
12 | 4747 | Engelke, Dan | 3 | 2 | 9/DNF | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 5 | 1 | 2 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 184.00 | 12 | |
13 | Smith, Matt | Smith, Matt | [18/NoFin] | [18/NoFin] | [18/NoFin] | 4 | 4 | 8 | 6 | [18/NoFin] | 18/NoFin | 18/NoFin | 12 | 7 | 9 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 194.00 | 13 | |
14 | Moegenburg, Peter | Moegenburg, Peter | [18/NoFin] | [18/NoFin] | [18/NoFin] | 12/DNS | [18/DNC] | 18/DNC | 18/DNC | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 7 | 2 | 1 | 18/NoFin | 18/NoFin | 18/NoFin | 220.00 | 14 | |
15 | 4175 | Brown, Kirk | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 12/DNS | 4 | 6 | 18/DNC | 18/DNC | 10 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 230.00 | 15 | |
16 | Demarinis, Olivia | Demarinis, Olivia | [18/NoFin] | [18/NoFin] | [18/NoFin] | 12/DNF | 10 | 9 | 7 | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 236.00 | 16 | |
17 | Peterson, Isak | Peterson, Isak | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 7 | 8 | 12 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 243.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |