Series Standing – 15 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, July 23, 2009 2:30:34 PM CDT
Division: Flying Scot (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | Pillat, Christian | Pillat, Christian | 1 | 1 | 1 | [4] | 1 | 1 | [4] | 2 | [4] | 1 | 2 | 2 | 2 | 2 | 1 | 17.00 | 1 | |
2 | 1322 | Skizot | Heidler, Woody | [17/NoFin] | [17/NoFin] | [17/NoFin] | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 27.00 | 2 |
3 | Schallip, Ben | Schallip, Ben | 2 | 3 | 3 | 6 | 7 | 4 | [9] | 8 | 6 | 5 | 6 | 5 | [9] | [10] | 9 | 64.00 | 3 | |
4 | Peterson, Isak | Peterson, Isak | [17/NoFin] | [17/NoFin] | [17/NoFin] | 1 | 3 | 2 | 5 | 4 | 7 | 17/NoFin | 17/NoFin | 17/NoFin | 7 | 9 | 7 | 96.00 | 4 | |
5 | 768 | Winnacker, Matt | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 7 | 5 | 8 | 2 | 3 | 6 | 6 | 4 | 6 | 98.00 | 5 | |
6 | Zalar, Alex | Zalar, Alex | [17/NoFin] | [17/NoFin] | [17/NoFin] | 5 | 6 | 7 | 6 | 7 | 5 | 4 | 5 | 4 | 17/NoFin | 17/NoFin | 17/NoFin | 100.00 | 6 | |
7 | Smith, Matt | Smith, Matt | [17/NoFin] | [17/NoFin] | [17/NoFin] | 3 | 5 | 5 | 8 | 9 | 9 | 6 | 4 | 3 | 17/NoFin | 17/NoFin | 17/NoFin | 103.00 | 7 | |
8 | 1168 | Goettleman, Cain | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 2 | 1 | 2 | 17/NoFin | 17/NoFin | 17/NoFin | 17/DNS | 1 | 3 | 128.00 | 8 | |
9 | 2920 | Undaunted | Thomas, Johnathon | 3 | 4 | [17/DNS] | 7 | 4 | 6 | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 143.00 | 9 |
10 | Faugust, Mike | Faugust, Mike | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 1 | 6 | 1 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 161.00 | 10 | |
11 | Moegenberg, Peter | Moegenberg, Peter | 4 | 2 | 2 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 161.00 | 11 | |
12 | Faugust, Jennifer | Faugust, Jennifer | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 3 | 5 | 5 | 166.00 | 12 | |
13 | 4766 | Charlie B | Gantz, Bruce | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 4 | 7 | 4 | 168.00 | 13 |
14 | 4150 | Mac Scot | Scattergood, Donna | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 5 | 6 | 8 | 172.00 | 14 |
15 | Peterson, Stefan | Peterson, Stefan | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 8 | 8 | 10 | 179.00 | 15 | |
16 | Latreille, Sara | Latreille, Sara | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 7 | 17/NoFin | 7 | 17/NoFin | 17/NoFin | 17/NoFin | 184.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |