Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, July 16, 2009 4:29:34 PM CDT
Division: Flying Junior (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | Heidler, Woody | Heidler, Woody | 1 | 2 | 1 | 1 | 1 | 2 | [8/NoFin] | 8/NoFin | 16.00 | 1 | |
2 | Schallip, Ben | Schallip, Ben | 2 | 1 | 2 | 2 | 2 | 1 | [8/NoFin] | 8/NoFin | 18.00 | 2 | |
3 | Moegenburg, Peter | Moegenburg, Peter | 3 | 3 | 3 | 3 | [8/DNF] | 8/DNC | 8/NoFin | 8/NoFin | 36.00 | 3 | |
4 | Gregg, Will | Greg, Will | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 1 | 2 | 43.00 | 4 | |
5 | Papenthien, Teddy | Papenthien, Teddy | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 3 | 3 | 46.00 | 5 | |
6 | Gheorghita, Will | Gheorghita, Will | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/DNS | 1 | 49.00 | 6 | |
7 | Dykman, Ally | Dykman, Ally | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 8/DNS | 50.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |