Series Standing – 1 races scored
Information is Final
Regatta results saved: Monday, July 27, 2009 6:51:48 AM CDT
Division: Flying Scot (21 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 5150 | Ketchup | Klick, Larry | 1 | 1.00 | 1 |
2 | 5698 | Reindeer | Lott, John | 2 | 2.00 | 2 |
3 | 5775 | High 5 | Faugust, Michael | 3 | 3.00 | 3 |
4 | 4328 | Polzin, Dierk | 4 | 4.00 | 4 | |
5 | 4175 | Blew By U | Brown, Jason | 5 | 5.00 | 5 |
6 | 2922 | Undaunted | Thomas, Jonathan | 6 | 6.00 | 6 |
7 | 527 | T-Bone | Pillat, Christian | 7 | 7.00 | 7 |
8 | 5897 | Sophie | Williams , Ben | 8 | 8.00 | 8 |
9 | 1322 | Skizot | Heidler, Woody | 9 | 9.00 | 9 |
10 | eyc 91 | Crail | Chase, Alison | 10 | 10.00 | 10 |
11 | 5868 | Rawlins, Craig | 11 | 11.00 | 11 | |
12 | 1988 | Fernow | Faugust, Jim | 12 | 12.00 | 12 |
13 | 4766 | Charlie B | Gantz, Bruce | 13 | 13.00 | 13 |
14 | 3445 | Claypool, Nancy | 14 | 14.00 | 14 | |
15 | EYC 83 | Scot Free | Smith, Matt | 15 | 15.00 | 15 |
16 | EYC 93 | Laura II | Moegenburg, Peter | 16 | 16.00 | 16 |
17 | 4810 | Goetsch, Griff | 17 | 17.00 | 17 | |
18 | 2787 | Make Time | Bayer, Tom | 18 | 18.00 | 18 |
19 | EYC 92 | White Whale | Latrielle, Sara | 19 | 19.00 | 19 |
20T | EYC 81 | Merry Scot | Demarinis, Olivia | 22/DNF | 22.00T | 20T |
20T | 1168 | TAG | Goettelman, Cain | 22/DNC | 22.00T | 20T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Principal Race Officer: Stephen C. Sauter