Series Standing – 20 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 9, 2015 12:20:02 PM CDT
Division: Flying Scot (18 boats) (top)
Pos | Sail | Boat | Skipper | 6/13 Race 1 | 6/13 Race 2 | 6/13 Race 3 | 6/20 Race 1 | 6/20 Race 2 | 6/27 Race 1 | 6/27 Race 2 | 6/27 Race 3 | 7/4 Race 1 | 7/4 Race 2 | 7/4 Race 3 | 7/11 Race 1 | 7/11 Race 2 | 7/11 Race 3 | 7/18 Race 1 | 7/18 Race 2 | 7/18 Race 3 | 8/9 Race 1 | 8/9 Race 2 | 8/9 Race 3 | Total Points |
Pos |
1 | 6022 / Cain Goettelman | 1 | 2 | 2 | [3] | [5] | 1 | 2 | [3] | [3] | 3 | [5] | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 25.00 | 1 | ||
2 | 5775 / Michael Faugust | 2 | 1 | 1 | 1 | 1 | [19/DNC] | [19/DNC] | [19/DNC] | 2 | 1 | [6] | 2 | 2 | [5] | 3 | 1 | 4 | 2 | 5 | 3 | 31.00 | 2 | ||
3 | 5698 / Jay Lott | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 4 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 48.00 | 3 | ||
4 | 1322 / Woody Hiedler | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | [6] | 4 | 4 | [19/DNC] | [19/DNC] | [19/DNC] | 2 | 5 | 1 | [11] | 1 | 6 | 52.00 | 4 | ||
5 | 2922 / Abby O’Rourke | 4 | 5 | 6 | [9] | [9] | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 6 | 8 | [19/DNS] | 2 | 3 | 7 | [12] | [11] | 92.00 | 5 | ||
6 | Roger W | Roger Waleffe | [19/DNC] | [19/DNC] | [19/DNC] | 7 | 7 | 2 | 3 | 2 | 4 | 6 | 2 | 4 | 4 | 3 | [19/DNC] | [19/DNC] | 19/DNC | 3 | 8 | 19/DNC | 93.00 | 6 | |
7 | 4411 / John Welch | 6 | 6 | 5 | [8] | [10] | [8] | 6 | 8 | 7 | 8 | 8 | 7 | 7 | 4 | 6 | 6 | 7 | [9] | [10] | 8 | 99.00 | 7 | ||
8 | 1168 / Gordy Roberts | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 3 | [19/DNC] | 5 | 7 | 6 | 19/DNC | 19/DNC | 19/DNC | 112.00 | 8 | ||
9 | Teddy P | Teddy Papenthein | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 5 | 5 | 3 | 3 | 19/DNC | 6 | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 212.00 | 9 | |
10 | Eric H | Eric Hoyerman | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 6 | 8 | 7 | 19/DNC | 19/DNC | 19/DNC | 8 | 7 | 7 | 214.00 | 10 | |
11 | 6051 / John Dischner | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 6 | 8 | 6 | 19/DNC | 19/DNC | 19/DNC | 9 | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 238.00 | 11 | ||
12 | Andrew R | Andrew Reynolds | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 4 | 6 | 5 | 243.00 | 12 | |
13 | Derek W | Derek Waleffe | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 2 | 2 | 251.00 | 13 | |
14 | Isak P | Isak Peterson | [19/DNC] | [19/DNC] | [19/DNC] | 2 | 3 | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 252.00 | 14 | |
15 | Carol C | Carol Claypool | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 6 | 11 | 10 | 255.00 | 15 | |
16 | Max G | Max Gifford | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 10 | 9 | 9 | 256.00 | 16 | |
17 | Anton J | Anton Johanson | [19/DNC] | [19/DNC] | [19/DNC] | 6 | 6 | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 259.00 | 17 | |
18 | Delaney D | Delaney Dykman | [19/DNC] | [19/DNC] | [19/DNC] | 10 | 8 | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 265.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |