Series Standing – 27 races scored
Information is provisional and subject to modification
Race results saved: Friday, August 7, 2015 8:11:28 PM CDT
Division: 420 (27 boats) (top)
Pos | Sail | Boat | Skipper | 6/19 Race 1 | 6/19 Race 2 | 6/19 Race 3 | 6/19 Race 4 | 6/26 Race 1 | 6/26 Race 2 | 6/26 Race 3 | 7/3 Race 1 | 7/3 Race 2 | 7/3 Race 3 | 7/10 Race 1 | 7/10 Race 2 | 7/10 Race 3 | 7/17 Race 1 | 7/17 Race 2 | 7/17 Race 3 | 7/17 Race 4 | 7/24 Race 1 | 7/24 Race 2 | 7/24 Race 3 | 7/31 Race 1 | 7/31 Race 2 | 7/31 Race 3 | 8/7 Race 1 | 8/7 Race 2 | 8/7 Race 3 | 8/7 Race 4 | Total Points |
Pos |
1 | Roger W | Roger Waleffe | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 2 | 1 | 1 | [28/DNC] | [28/DNC] | 28/DNC | 5 | 4 | 1 | 1 | 65.00 | 1 | |
2 | Eric H | Eric Hoyerman | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 6 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 7 | 5 | [8] | 6 | 8 | 7 | 4 | [28/DNC] | 1 | 1 | 4 | 5 | 5 | 3 | 88.00 | 2 | |
3 | Charlie T | Charlie Troup | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 4 | 3 | 3 | 28/DNC | 28/DNC | 28/DNC | 1 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 166.00 | 3 | |
4 | Derek W | Derek Waleffe | 2 | 2 | 2 | 1 | [28/DNC] | [28/DNC] | [28/DNC] | 1 | 1 | 1 | [28/DNC] | [28/DNC] | [28/DNC] | 2 | 2 | 2 | 1 | 6 | 4 | 3 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 226.00 | 4 | |
5 | Stefan P | Stefan Peterson | 4 | 4 | 3 | 3 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 1 | 1 | 1 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 1 | 2 | 6 | 28/DNC | 28/DNC | 28/DNC | 2 | 1 | 4 | 6 | 235.00 | 5 | |
6 | Benji T | Benji Therien | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 3 | 2 | 3 | [28/DNC] | [28/DNC] | 28/DNC | 6 | 28/DNC | 5 | 5 | 9 | 6 | 7 | 7 | 6 | 7 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 318.00 | 6 | |
7 | Delaney D | Delaney Dykman | 6 | 6 | 6 | 4 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 3 | 1 | 3 | 2 | 9 | 9 | 10 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 339.00 | 7 | |
8 | Teddy P | Teddy Papenthien | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 3 | 1 | 3 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 346.00 | 8 | |
9 | Sophie T | Sophie Tasker | 7 | 7 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 364.00 | 9 | |
10 | Tommy P | Tommy Papenthein | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 6 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 4 | 8 | 2 | 28/DNC | 28/DNC | 28/DNC | 7 | 7 | 6 | 7 | 411.00 | 10 | |
11 | Lars O | Lars Orsell | 3 | 3 | 4 | 6 | 2 | 4 | 6 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 420.00 | 11 | |
12 | Chris B | Chris Bierman | 5 | 5 | 7 | 5 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 10 | 7 | 11 | 8 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 422.00 | 12 | |
13 | Adele G | Adele Gruner | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 7 | 7 | 7 | 8 | 6 | 5 | 5 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 437.00 | 13 | |
14 | Miles W | Miles Weder | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 4 | 6 | 5 | [28/DNC] | [28/DNC] | 28/DNC | 8 | 8 | 8 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 459.00 | 14 | |
15 | Andrew R | Andrew Reynolds | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 1 | 2 | 2 | 2 | 483.00 | 15 | |
16 | Jack J | Jack Jacobsen | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 6 | 6 | 7 | 4 | 499.00 | 16 | |
17 | Margaret G | Margaret Gheorghita | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 6 | 8 | 10 | 10 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 510.00 | 17 | |
18 | Sydney R | Sydney Ricter | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 9 | 11 | 7 | 11 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 514.00 | 18 | |
19 | Megan B | Megan Bierman | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 11 | 10 | 9 | 9 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 515.00 | 19 | |
20 | Christian P | Christian Pillat | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 5 | 4 | 6 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 519.00 | 20 | |
21 | Ally D | Ally Dykman | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 5 | 5 | 8 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 522.00 | 21 | |
22 | Melanie T | Melanie Tasker | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 12 | 12 | 12 | 12 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 524.00 | 22 | |
23 | Laura T | Laura Therien | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 10 | 10 | 9 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 533.00 | 23 | |
24 | Julia T | Julia Treleven | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 11 | 11 | 11 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 537.00 | 24 | |
25 | Annie G | Annie Gebhardt | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 14/DNF | 13 | 13 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 544.00 | 25 | |
26 | Jack F | Jack Ford | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 12 | 13/DNS | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 557.00 | 26 | |
27 | Zac A | Zac Aasen | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 1 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 561.00 | 27 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |