Ephraim Yacht Club 2014 Optimist Red Fleet (Ages 11-15) series
Series Standing – 24 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 11, 2014 6:36:51 AM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total Points |
Pos |
1 | Gifford, Max | [2] | 2 | 2 | 2 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | [3] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 31.00 | 1 | ||
2 | 13094 | Hoyerman, Eric | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 1 | 1 | 1 | 1 | 78.00 | 2 | |
3 | Fales, Aiden | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 2 | 1 | 1 | 1 | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 159.00 | 3 | ||
4 | Andersen, Will | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 2 | 4 | 3 | 2 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 165.00 | 4 | ||
5 | Finell, Byron | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 1 | 1 | 1 | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 168.00 | 5 | ||
6 | Jacobsen, Jack | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 2 | 2 | 2 | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 171.00 | 6 | ||
7 | Moegenburg, Sam | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 5/DNF | 2 | 2 | [11/DNC] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 174.00 | 7 | ||
8 | Brooke, Jake | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 3 | 3 | 4 | [11/DNC] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 175.00 | 8 | ||
9 | Tasker, Melanie | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 2 | 2 | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 180.00 | 9 | ||
10 | Meilinger, Ethan | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 1 | 11/DNC | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 188.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |