2014 Optimist Blue Series
Series Standing – 25 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 11, 2014 7:07:40 AM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total Points |
Pos |
1 | Roza, Adeline | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 1 | 1 | 2 | 5 | 6/DNF | 3 | 6/DNS | 28/NoFin | 28/NoFin | 28/NoFin | 1 | 3 | 2 | 6 | 1 | 1 | 3 | 1 | 154.00 | 1 | ||
2 | Morof, Henry | 1 | 1 | 2 | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 2 | 1 | 1 | 1 | 5 | 3 | 5 | 5 | 1 | 1 | 2 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 171.00 | 2 | ||
3 | Annoye, Olivia | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 2 | 2 | 1 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 6 | 11 | 2 | 2 | 5 | 28/NoFin | 28/NoFin | 3 | 2 | 2 | 3 | 237.00 | 3 | ||
4 | Maltby, Marshall | [28/NoFin] | [28/NoFin] | [28/NoFin] | 4 | 4 | 4 | 4 | [28/NoFin] | [28/NoFin] | [28/NoFin] | 1 | 2 | 2 | 2 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 331.00 | 4 | ||
5 | Gallun, Peter | [28/NoFin] | [28/NoFin] | [28/NoFin] | 2 | 3 | 1 | 1 | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 2 | 2 | 4 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 351.00 | 5 | ||
6 | Wolf, Parker | [28/NoFin] | [28/NoFin] | [28/NoFin] | 1 | 1 | 2 | 2 | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 3 | 8 | 7 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 360.00 | 6 | ||
7 | Winking, Preston | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 4 | 4 | 4 | 4 | 1 | 2 | 383.00 | 7 | ||
8 | Lorenz, Campbell | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 5 | 3 | 5 | 5 | 5 | 4 | 391.00 | 8 | ||
9 | Tasker, Henry | 2 | 2 | 1 | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 3 | 5 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 405.00 | 9 | ||
10 | Russler, Lauren | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 1 | 1 | 1 | 6 | 7 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 408.00 | 10 | ||
11 | Graham, Jackson | [28/NoFin] | [28/NoFin] | [28/NoFin] | 3 | 2 | 3 | 3 | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 431.00 | 11 | ||
12 | McIntyre, Rowan | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 7 | 6 | 10 | 28/NoFin | 28/NoFin | 9/DSQ | 8/DNS | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 432.00 | 12 | ||
13 | Johansen, Hayden | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 2 | 3 | 4 | 5 | 434.00 | 13 | ||
14 | Finell, Cora | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 4 | 3 | 6/DNF | 3 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 436.00 | 14 | ||
15 | Reetz, Hayden | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 3 | 6/DNF | 6/DNF | 6/DNS | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 441.00 | 15 | ||
16 | Mielke, Max | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 9 | 7 | 12/DNS | 4 | 28/DNC | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 452.00 | 16 | ||
17 | Horton, Ethan | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 5/DNS | 3 | 3 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 459.00 | 17 | ||
18 | Reynolds, Cameron | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 4 | 4 | 3 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 459.00 | 18 | ||
19 | Gallun, Robo | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 8 | 5 | 6 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 467.00 | 19 | ||
20 | Jacobsen, Rex | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 10 | 10 | 8 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 476.00 | 20 | ||
21 | Wolf, Gus | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 11 | 9 | 9 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 477.00 | 21 | ||
22 | Therien, Laura | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 3 | 2 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 481.00 | 22 | ||
23 | Reynolds, Drew | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 9/DSQ | 1 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 486.00 | 23 | ||
24 | Hartnett, Finn | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 7 | 4 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 487.00 | 24 | ||
25 | Blossom, Jeb | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 8 | 6 | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 490.00 | 25 | ||
26 | Finell, Wesley | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 3 | 28/DNC | 28/DNC | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 507.00 | 26 | ||
27 | Schult, Charlie | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 9/DNF | 28/DNC | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 513.00 | 27 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |