2014 Flying Scot Saturday Series
Series Standing – 18 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, July 31, 2014 2:08:41 PM CDT
Division: Flying Scot (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Points |
Pos |
1 | 5698 | Reindeer II | Lott, Jay | [21/NoFin] | [21/NoFin] | [21/NoFin] | 1 | 1 | 1 | 1 | 2 | 1 | 2 | [3] | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 22.00 | 1 |
2 | 4747 | R Bub | Gheorghita, Liz | 2 | 4 | 2 | 6 | [7] | 5 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 5 | 6 | 6 | 3 | 6 | 5 | 7 | 7 | 7 | 71.00 | 2 |
3 | 4411 | Welch, John | 4 | 3 | 3 | [11/RET] | 8 | 7 | 6/DNF | [21/DNC] | [21/DNC] | 6 | 5 | 1 | 5 | 5 | 6 | 8 | 8 | [9] | 75.00 | 3 | |
4 | 5775 | Faugust, Michael | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 122.00 | 4 | |
5 | Waleffe, Roger | [21/NoFin] | [21/NoFin] | [21/NoFin] | 2 | 2 | 4 | 3 | 4 | 3 | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 3 | 4 | 4 | 134.00 | 5 | ||
6 | 1168 | Roberts, Gordie | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 4 | 3 | 4 | 3 | 2 | 5 | 21/NoFin | 21/NoFin | 21/NoFin | 6 | 2 | 2 | 136.00 | 6 | |
7 | 2922 | Phoenix | [21/NoFin] | [21/NoFin] | [21/NoFin] | 8 | 11/DNF | [21/DNC] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 6 | 4 | 7 | 4 | 6 | 8 | 180.00 | 7 | |
8 | Dykman, Delaney | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/DNC | 5 | 6/DNF | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 5 | 9 | 5 | 219.00 | 8 | ||
9 | Ritter,Brian | 1 | 1 | 1 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 234.00 | 9 | ||
10 | 6022 | Rick’s Cafe Americain | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 2 | 1 | 2 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 236.00 | 10 | |
11 | Crowe, Alden | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 4 | 1 | 4 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 240.00 | 11 | ||
12 | O’Rourke, Abby | 3 | 2 | 4 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 240.00 | 12 | ||
13 | Brown, Jason | [21/NoFin] | [21/NoFin] | [21/NoFin] | 3 | 3 | 3 | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 240.00 | 13 | ||
14 | Peterson, Isak | [21/NoFin] | [21/NoFin] | [21/NoFin] | 4 | 4 | 2 | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 241.00 | 14 | ||
15 | Ribbens, Hans | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 4 | 7 | 4 | 21/NoFin | 21/NoFin | 21/NoFin | 246.00 | 15 | ||
16 | Dykman, Morgan | [21/NoFin] | [21/NoFin] | [21/NoFin] | 5 | 5 | 6 | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 247.00 | 16 | ||
17 | Papenthien, Teddy | [21/NoFin] | [21/NoFin] | [21/NoFin] | 7 | 6 | 8 | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 252.00 | 17 | ||
18 | Brown, Kirk | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 3 | 3 | 21/NoFin | 21/NoFin | 21/NoFin | 258.00 | 18 | ||
19 | Cadwallader, Nick | [21/NoFin] | [21/NoFin] | [21/NoFin] | 9 | 9 | 10/DNF | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 259.00 | 19 | ||
20 | 3445 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 5 | 6 | 263.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |