2014 Flying Scot Monday Series
Series Standing – 19 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 6, 2014 11:39:53 AM CDT
Division: Flying Scot (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total Points |
Pos |
1 | Waleffe, Roger | 2 | 2 | [3] | 1 | 1 | 1 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 20.00 | 1 | ||
2 | 4747 | R Bub | Gheorghita, Liz | [17/NoFin] | [17/NoFin] | [17/NoFin] | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 3/DNF | [6] | 4 | 4 | 2 | 6 | 45.00 | 2 |
3 | Papenthien,Teddy | 1 | 1 | 1 | 2 | 3 | 2 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 163.00 | 3 | ||
4 | Therien, Benji | [17/NoFin] | [17/NoFin] | [17/NoFin] | 4 | 4 | 4 | 1 | 1 | 2 | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 169.00 | 4 | ||
5 | 3445 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 3 | 1 | 1 | 6 | 1 | 182.00 | 5 | ||
6 | Hoyerman, Eric | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 5 | 5 | 5 | 3 | 5 | 193.00 | 6 | ||
7 | Graham, Ed | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 2 | 2 | 3 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 211.00 | 7 | ||
8 | Mielke, Dan | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 2 | 3 | 3 | 17/NoFin | 17/NoFin | 212.00 | 8 | ||
9 | Graham, Steve | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 4 | 3 | 2 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 213.00 | 9 | ||
10 | Dykman,Delaney | 4 | 3 | 2 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 213.00 | 10 | ||
11 | 4766 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 4 | 6 | 6 | 17/NoFin | 17/NoFin | 220.00 | 11 | ||
12 | Werner, Geoff | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 4 | 3 | 228.00 | 12 | ||
13 | Berger, Carrie | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 5 | 4 | 230.00 | 13 | ||
14 | Ritter, Brian | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 8 | 7 | 236.00 | 14 | ||
15 | 4411 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 7 | 8 | 236.00 | 15 | ||
16 | 2922 | Undaunted | 3 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 241.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |