EYC 2014 Sunday 420 Series
Series Standing – 11 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 11, 2014 2:36:10 PM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | Peterson, Stefan | 2 | 1 | 3 | 3 | [4] | 2 | 1 | [4] | 3 | 3 | 1 | 19.00 | 1 | ||
2 | Waleffe, Roger | [4] | [5] | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 23.00 | 2 | ||
3 | Papenthien, Teddy | 1 | 2 | 1 | 1 | 8 | 4 | 6 | 2 | [14/NoFin] | [14/NoFin] | 14/NoFin | 39.00 | 3 | ||
4 | O’Rourke, Abby | 5 | 4 | 5 | 5 | 9 | 10 | 10 | 7 | [14/NoFin] | [14/NoFin] | 14/NoFin | 69.00 | 4 | ||
5 | Hoyerman, Eric | 3 | 3 | 2 | 2 | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 80.00 | 5 | ||
6 | Crowe, Alden | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 2 | 1 | 3 | 5 | 14/NoFin | 14/NoFin | 14/NoFin | 81.00 | 6 | ||
7 | Faugust, Michael | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 2 | 1 | 2 | 89.00 | 7 | ||
8 | Brown, Kirk | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 7 | 6 | 4 | 3 | 14/NoFin | 14/NoFin | 14/NoFin | 90.00 | 8 | ||
9 | Andersen, Topher | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 5 | 5 | 8 | 6 | 14/NoFin | 14/NoFin | 14/NoFin | 94.00 | 9 | ||
10 | Brown, Jason | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 1 | 9 | 7 | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 101.00 | 10 | ||
11 | Waleffe, Derek | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 10 | 8 | 5 | 8 | 14/NoFin | 14/NoFin | 14/NoFin | 101.00 | 11 | ||
12 | Peterson, Isak | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 6 | 7 | 9 | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 106.00 | 12 | ||
13 | Pyle, Luke | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 9 | 14/NoFin | 14/NoFin | 14/NoFin | 121.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |