2014 Friday 420 Series
Series Standing – 28 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 11, 2014 7:21:48 AM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total Points |
Pos |
1 | Waleffe, Roger | 1 | [35/DNS] | 1 | [3] | 1 | 2 | [4] | 1 | 1 | 2 | 1 | [3] | 2 | 2 | 2 | 2 | 1 | 2 | [4] | 1 | [3] | [35/NoFin] | 1 | 1 | 1 | 2 | 1 | 2 | 30.00 | 1 | ||
2 | Peterson, Stefan | [6] | 1 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | [6] | 3 | [35/DNC] | 1 | 1 | 1 | 1 | 2 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 5 | 5 | 5 | 2 | 3 | 3 | 1 | 58.00 | 2 | ||
3 | Hoyerman, Eric | [35/NoFin] | [35/NoFin] | [35/NoFin] | 5 | [6] | 6 | 5 | 5 | 3 | [35/DNC] | [35/DNC] | 6 | 6 | 4 | 3 | 3 | 3 | 3 | [9] | 4 | 5 | 1 | 3 | 2 | 4 | 1 | 2 | 4 | 78.00 | 3 | ||
4 | Bierman, Megan | [35/NoFin] | [35/NoFin] | [35/NoFin] | 8 | 11 | 10 | 11 | 7 | 7 | [35/NoFin] | [35/NoFin] | [35/NoFin] | 4 | 6 | 5 | [35/DNC] | 35/DNC | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 9 | 8 | 7 | 6 | 164.00 | 4 | ||
5 | Bierman, Chris | [35/NoFin] | [35/NoFin] | [35/NoFin] | 6 | 8 | 8 | 9 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 5 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 10 | 6 | 8 | 4 | 2 | 7 | 11 | 10 | 10 | 35/DNF | 349.00 | 5 | ||
6 | Peterson,Isak | 2 | 2 | 2 | [35/DNS] | 3 | 1 | 2 | [35/NoFin] | [35/NoFin] | 3 | 2 | 2 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 439.00 | 6 | ||
7 | O’Rourke, Abby | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 3 | 4 | 4 | 4 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 8 | 9 | 11 | 7 | 505.00 | 7 | ||
8 | Papenthien, Teddy | 4 | 4 | 6 | 1 | 2 | 3 | 1 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 511.00 | 8 | ||
9 | Dykman, Delaney | [35/NoFin] | [35/NoFin] | [35/NoFin] | 7 | 7 | 7 | 7 | 6 | 6 | [35/NoFin] | [35/NoFin] | [35/NoFin] | 5 | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 535.00 | 9 | ||
10 | Therien, Laura | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 6 | 6 | 6 | 10 | 6 | 4 | 9 | 537.00 | 10 | ||
11 | Leonard, Ian | 5 | 5 | 5 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 4 | 5 | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/DNC | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 584.00 | 11 | ||
12 | Elliot, Eric | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 1 | 1 | 2 | 1 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 600.00 | 12 | ||
13 | Troup, Charlie | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 5 | 2 | 7 | 2 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 611.00 | 13 | ||
14 | Waleffe, Derek | [35/NoFin] | [35/NoFin] | [35/NoFin] | 2 | 4 | 5 | 6 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 612.00 | 14 | ||
15 | Chase, Jeremy | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 3 | 7 | 6 | 3 | 614.00 | 15 | ||
16 | Reynolds, Drew | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 7 | 4 | 5 | 5 | 616.00 | 16 | ||
17 | Therien, Benji | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 7 | 5 | 5 | 4 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 616.00 | 17 | ||
18 | Finell, Byron | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 9 | 3 | 8 | 7 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 622.00 | 18 | ||
19 | Brooke, Jake | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 6 | 7 | 10 | 9 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 627.00 | 19 | ||
20 | Jacobsen, Jack | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 6 | 11 | 9 | 8 | 629.00 | 20 | ||
21 | Osell, Lars | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 8 | 8 | 9 | 10 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 630.00 | 21 | ||
22 | Martin, Casey | [35/NoFin] | [35/NoFin] | [35/NoFin] | 10 | 9 | 11 | 8 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 633.00 | 22 | ||
23 | Pyle, Luke | [35/NoFin] | [35/NoFin] | [35/NoFin] | 9 | 10 | 9 | 10 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 633.00 | 23 | ||
24 | Richter, Eric | 3 | 3 | 3 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 639.00 | 24 | ||
25 | Lott, Jay | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 3 | 4 | 35/NoFin | 35/NoFin | 35/NoFin | 3 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 640.00 | 25 | ||
26 | Koules, Christian | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 4 | 5 | 4 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 643.00 | 26 | ||
27 | Giesel, Cuyler | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 5 | 4 | 7 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 646.00 | 27 | ||
28 | Werner, Geoff | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 5 | 5 | 8 | 35/DNF | 648.00 | 28 | ||
29 | Dannhausen, Jacob | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 7 | 7 | 5 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 649.00 | 29 | ||
30 | Ritter, Brian | 7 | 6 | 7 | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 650.00 | 30 | ||
31 | Collins, Bobby | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 1 | 35/DNF | 1 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 667.00 | 31 | ||
32 | Johnson, Charlotte | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 2 | 35/DSQ | 3 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 670.00 | 32 | ||
33 | Fowkes, Alex | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 35/NoFin | 35/NoFin | 35/DNC | 6 | 8 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 679.00 | 33 | ||
34 | Treleven, Julia | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | [35/NoFin] | 8 | 35/DNC | 35/NoFin | 35/NoFin | 35/NoFin | 35/DNC | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 708.00 | 34 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |