2013 Sunday Laser Series
Series Standing – 21 races scored
Regatta results saved: Wednesday, August 14, 2013 7:20:44 AM CDT
Pos | Sail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total Points |
Pos |
1 | Dykman, Delaney | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 4 | [21/NoFin] | 21/NoFin | 6 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 59.00 | 1 |
2 | Dykman, Ally | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 3 | 1 | 2 | 4 | 3 | 1 | 1 | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 1 | 1 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 164.00 | 2 |
3 | Ritter, Brian | 1 | 1 | 1 | 2 | [21/NoFin] | [21/NoFin] | 3 | 2 | 1 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 200.00 | 3 |
4 | Richter, Sydney | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 6 | 5 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 3 | 21/DNF | 1 | 2 | 3 | 3 | 212.00 | 4 |
5 | Papenthien, Tommy | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 7 | 5 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 3 | 3 | 1 | 2 | 231.00 | 5 |
6 | Waleffe, Roger | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 2 | 3 | 1 | 1 | 2 | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 240.00 | 6 |
7 | Treleven, Nate | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 1 | 2 | 2 | 1 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 258.00 | 7 |
8 | Dykman, Morgan | 2 | 2 | 2 | 1 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 259.00 | 8 |
9 | Peterson, Isak | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 1 | 2 | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 297.00 | 9 |
10 | Richter, Steven | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 2 | 2 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 298.00 | 10 |
11 | Bierman, Chris | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 4 | 4 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 302.00 | 11 |
12 | Moegenburg, Peter | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 3 | 6 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 303.00 | 12 |
13 | Therien, Benjamin | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 3 | 7 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 304.00 | 13 |
14 | Welch, John | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 5 | 6 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 305.00 | 14 |
15T | Gheorghita, Margaret | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/DNF] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 336.00T | 15T |
15T | Gheorghita, Will | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/DNF] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 336.00T | 15T |
15T | Mokry, Gretchen | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/DNF | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 336.00T | 15T |
15T | Olson, Sarah | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/DNF] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 336.00T | 15T |
15T | Pearson, Annika | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/DNF] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 336.00T | 15T |
15T | Waleffe, Derek | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/DNF] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/DNF | 21/DNF | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 336.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |