Optimist Red Series (Age 12-15)/Series Standing – 21 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, August 8, 2013 12:56:14 PM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total Points |
Pos |
1 | Hoyerman, Eric | [1] | [1] | [1] | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 16.00 | 1 | ||
2 | Tasker, Sophie | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 1 | 2 | 2 | 101.00 | 2 | ||
3 | Waleffe, Derek | 2 | 2 | 2 | 2 | 6 | 5 | 3 | 3 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 181.00 | 3 | ||
4 | Cotter, Dylan | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 204.00 | 4 | ||
5 | Graham, Jonathan | 10 | 10 | 10 | 6 | 4 | 6 | 6 | 8 | 5 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 219.00 | 5 | ||
6 | Papenthien, Tommy | 3 | 5 | 5 | 5 | [22/NoFin] | 8 | 7 | 5 | 6 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 220.00 | 6 | ||
7 | Sidles, Addie | 11 | 6 | 6 | 7 | 10 | 9 | 8 | 6 | 7 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 224.00 | 7 | ||
8 | Richter, Sydney | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 1 | 2 | 2 | 2 | 3 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 252.00 | 8 | ||
9 | Graham, Will | 4 | 3 | 3 | 4 | 8 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 264.00 | 9 | ||
10 | Gallun, Fritz | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 3 | 3 | 3 | 4 | 277.00 | 10 | ||
11 | Berger, Steven | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 4 | 4 | 3 | 279.00 | 11 | ||
12 | Graham, Carmen | 7 | 8 | 8 | 3 | 11 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 279.00 | 12 | ||
13 | Bierman, Chris | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 3 | 7 | 10 | 10 | 10 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 282.00 | 13 | ||
14 | Pearson, Gretchen | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 4 | 5 | 7 | 8 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 288.00 | 14 | ||
15 | Bowers, Ellie | 8 | 4 | 4 | 11 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 291.00 | 15 | ||
16 | Sauter, Charlie | 6 | 7 | 7 | 9 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 293.00 | 16 | ||
17 | Graham, Alyssa | 5 | 11 | 11 | 8 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 299.00 | 17 | ||
18 | Straub, Mackenzie | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 10 | 9 | 9 | 9 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 301.00 | 18 | ||
19 | Spilker, Matt | 9 | 9 | 9 | 10 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 301.00 | 19 | ||
20 | Tasker, Melanie | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 7 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 337.00 | 20 | ||
21 | Scherb, Greta | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 9 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 339.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |