2013 Optimist Blue Series (ages 11 and under)
Series Standing – 20 races scored
Regatta results saved: Monday, August 12, 2013 5:24:38 AM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total Points |
Pos |
1 | Pearson, Ingrid | [22/NoFin] | [22/NoFin] | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 5 | 6 | 7 | 22/NoFin | 22/NoFin | 7 | 2 | 99.00 | 1 | ||
2 | Gallun, Peter | 2 | 1 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 9 | 8 | 8 | 1 | 8 | 1 | 1 | 3 | 1 | 3 | 112.00 | 2 | ||
3 | Gallun, Lucy | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 7 | 10 | 3 | 2 | 1 | 4 | 6 | 6 | 6 | 6 | 161.00 | 3 | ||
4 | Graham, Jackson | [22/NoFin] | [22/NoFin] | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 174.00 | 4 | ||
5 | Maltby, Marshall | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 10 | 9 | 9 | 8 | 7 | 5 | 3 | 5 | 5 | 4 | 175.00 | 5 | ||
6 | Morof, Henry | [22/NoFin] | [22/NoFin] | 1 | 2 | 1 | 1 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 3 | 7 | 7 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 198.00 | 6 | ||
7 | McIntyre, Rowan | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 3 | 2 | 6 | 4 | 4 | 4 | 1 | 200.00 | 7 | ||
8 | Maltby, Eliza | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 7 | 5 | 3 | 5 | 2 | 3 | 5 | 206.00 | 8 | ||
9 | Steele, Gretchen | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 4 | 5 | 4 | 4 | 8 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 227.00 | 9 | ||
10 | Tasker, Henry | [22/NoFin] | [22/NoFin] | 4 | 5 | 5 | 5 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 5 | 6 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 228.00 | 10 | ||
11 | Wolf, Parker | 1 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 1 | 1 | 6 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 231.00 | 11 | ||
12 | Schmeltz, Anna | [22/NoFin] | [22/NoFin] | 2 | 1 | 2 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 249.00 | 12 | ||
13 | Therien, Laura | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 2 | 2 | 2 | 4 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 252.00 | 13 | ||
14 | Murphy, Grace | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 4 | 3 | 3 | 1 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 253.00 | 14 | ||
15 | Reynolds, Drew | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 1 | 2 | 7 | 254.00 | 15 | ||
16 | Tasker, Melanie | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 2 | 1 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 269.00 | 16 | ||
17 | Gallun, Robo | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 8 | 7 | 8 | 9/DNF | 274.00 | 17 | ||
18 | Fitzgerald, Ben | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 6 | 3 | 2 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 275.00 | 18 | ||
19 | Parks, Danny | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 8 | 3 | 2 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 277.00 | 19 | ||
20 | Russler, Lauren | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 6 | 5 | 4 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 279.00 | 20 | ||
21 | Reynolds, Cameron | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 7 | 8 | 22/DNC | 22/DNC | 301.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |