2013 Flying Scot Monday Series
Series Standing – 24 races scored
Regatta results saved: Thursday, August 8, 2013 12:44:37 PM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total Points |
Pos |
1 | Papenthien, Teddy | 2 | 3 | 2 | 2 | [4] | 4 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [5] | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | [6/DNF] | 2 | 40.00 | 1 | ||
2 | 4747 | Gheorghita, Liz | [22/NoFin] | [22/NoFin] | [22/NoFin] | [5] | 5 | 5 | [6] | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 1 | 2 | [6] | 5 | 5 | 4 | 3 | 4 | 67.00 | 2 | |
3 | Waleffe, Roger | [22/NoFin] | [22/NoFin] | [22/NoFin] | 4 | 3 | 3 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 2 | 3 | 2 | 5 | 3 | 5 | 22/NoFin | 22/NoFin | 22/NoFin | 5 | 4 | 4 | 22/NoFin | 22/NoFin | 22/NoFin | 175.00 | 3 | ||
4 | 1168 | Goettelman, Cain | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 212.00 | 4 | |
5 | 5698 | Reindeer II | Lott, Jay | [22/NoFin] | [22/NoFin] | [22/NoFin] | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 231.00 | 5 |
6 | Scattergood, Donna | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 4 | 4 | 8 | 9 | 6 | 5 | 4 | 5 | 247.00 | 6 | ||
7 | Moegenburg, Peter | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 5 | 3 | 5 | 3 | 4 | 4 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 7 | 7 | 22/NoFin | 22/NoFin | 22/NoFin | 258.00 | 7 | ||
8 | 3445 | Claypool, Nancy | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 1 | 2 | 2 | 1 | 1 | 1 | 272.00 | 8 | |
9 | Werner, Geoff | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 2 | 1 | 3 | 3 | 3 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 280.00 | 9 | ||
10 | 1322 | Skizot | Heidler, Woody | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 1 | 3 | 22/NoFin | 22/NoFin | 22/NoFin | 336.00 | 10 |
11 | Shallip, Ben | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 2 | 3 | 337.00 | 11 | ||
12 | Peterson, Isak | 3 | 2 | 3 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 338.00 | 12 | ||
13 | Pillat, Christian | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 3 | 4 | 4 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 341.00 | 13 | ||
14 | Therien, Benjamin | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 4 | 6 | 6 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 346.00 | 14 | ||
15 | Dykman, Delaney | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 6 | 8 | 22/NoFin | 22/NoFin | 22/NoFin | 348.00 | 15 | ||
16 | 4411 | Welch, John | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 8 | 7 | 7 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 352.00 | 16 | |
17 | Richter, Eric | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 7 | 8 | 9 | 22/NoFin | 22/NoFin | 22/NoFin | 354.00 | 17 | ||
18 | Graham, Steve | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 1 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 355.00 | 18 | ||
19 | O’Rourke, J.R. | 4 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 6 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 362.00 | 19 | ||
20 | Connelly, T.J. | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 7 | 8 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 367.00 | 20 | ||
21 | Graham, ALyssa | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 376.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |