2013 Laser Friday Series
Series Standing – 12 races scored
Regatta results saved: Monday, August 12, 2013 4:39:01 AM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | Dykman, Delany | [5] | [5] | 4 | [6] | 1 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 24.00 | 1 | ||
2 | Richter, Sydney | [11/DNS] | 9 | [11/DNF] | [10] | 2 | 1 | 1 | 2 | 5 | 6 | 6 | 5 | 37.00 | 2 | ||
3 | Bierman, Chris | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 3 | 2 | 2 | 4 | 6 | 8/DNF | 17/DNC | 17/DNC | 76.00 | 3 | ||
4 | Waleffe, Roger | 3 | 1 | 1 | 1 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 91.00 | 4 | ||
5 | Brown, Jason | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 1 | 3 | 1 | 3 | 93.00 | 5 | ||
6 | Werner, Geoff | 1 | 2 | 3 | 2 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 93.00 | 6 | ||
7 | Dykman, Ally | 2 | 3 | 2 | 3 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 95.00 | 7 | ||
8 | Papenthien, Tommy | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 3 | 1 | 5 | 4 | 98.00 | 8 | ||
9 | Brown, Kirk | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 4 | 5 | 4 | 1 | 99.00 | 9 | ||
10 | Moegenburg, Peter | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 7 | 2 | 3 | 6 | 103.00 | 10 | ||
11 | Graham, Alyssa | 4 | 4 | 5 | 5 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 103.00 | 11 | ||
12 | Hoyerman, Eric | 6 | 6 | 6 | 4 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 107.00 | 12 | ||
13 | Sidles, Charlie | 7 | 7 | 8 | 7 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 114.00 | 13 | ||
14 | Mokry, Gretchen | 8 | 8 | 7 | 8 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 116.00 | 14 | ||
15 | Morof, David | 11/DNS | 10 | 11/DNS | 9 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 126.00 | 15 | ||
16 | Waleffe, Derek | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 1 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 137.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |