2013 Optimist June Series
Series Standing – 33 races scored
FINAL
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Total Points |
Pos |
1 | Hoyerman, Eric | Hoyerman, Eric | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | [2] | [2] | 1 | 1 | [2] | [13/DNF] | [2] | [2] | 1 | 1 | 1 | 25.00 | 1 | |
2 | Waleffe, Derek | Waleffe, Derek | Waleffe, Derek | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 79.00 | 2 |
3 | Wolf, Parker | Wolf, Parker | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 3 | 4 | 5 | 219.00 | 3 | |
4 | Brooke, Jake | Brooke, Jake | Brooke, Jake | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 2 | 2 | 3 | 3 | 2 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 3 | 3 | 4 | 13/DNF | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 232.00 | 4 |
5 | Tasker, Sophie | Tasker, Sophie | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 236.00 | 5 | |
6 | Horton, Ethan | Horton, Ethan | Horton, Ethan | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 3 | 3 | 3 | 3 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 5 | 13/NoFin | 4 | 268.00 | 6 |
7 | Brooke, Ryan | Brooke, Ryan | Brooke, Ryan | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 3 | 3 | 3 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 5 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 287.00 | 7 |
8 | Tasker, Melanie | Tasker, Melanie | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 4 | 4 | 3 | 4 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 288.00 | 8 | |
9 | Annoye, Olivia | Annoye, Olivia | Annoye, Olivia | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 6 | 4 | 3 | 3 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 289.00 | 9 |
10 | Papenthien, Tommy | Papenthien, Tommy | Papenthien, Tommy | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 3 | 3 | 294.00 | 10 |
11 | Weder, Miles | Weder, Miles | Weder, Miles | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 4 | 4 | 4 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 298.00 | 11 |
12 | Roza, Adeline | Roza, Adeline | Roza, Adeline | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 4 | 5 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 308.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |