2013 Sunday 420 Series
Series Standing – 20 races scored
Regatta results saved: Wednesday, August 14, 2013 7:11:35 AM CDT
Pos | Sail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total Points |
Pos |
1 | Pearson, Scott | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | [4] | 1 | 1 | 1 | [5] | 2 | 2 | 1 | 4 | [7] | [7] | [5] | 26.00 | 1 |
2 | Hoyerman, Eric | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 4 | 3 | 4 | [6] | 1 | 3 | 3 | 2 | 2 | 4 | 6 | 3 | 2 | 5 | 1 | 4 | 47.00 | 2 |
3 | O’Rourke, Abby | 5 | 5 | 4 | 5 | [9] | 8 | 9 | [14] | [14] | [12] | 5 | 5 | 4 | 3 | 7 | [30/DNF] | 6 | 6 | 6 | 8 | 86.00 | 3 |
4 | Pearson, Annika | 6 | 6 | 5 | 4 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 2 | 3 | 1 | 5 | 5 | 30/DNF | 8 | 1 | 8 | 6 | 120.00 | 4 |
5 | Papenthien, Teddy | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 2 | 3 | 2 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 1 | 2 | 7 | 4 | 2 | 1 | 204.00 | 5 |
6 | Richter, Eric | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 7 | 10 | 6 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 1 | 3 | 5 | 2 | 274.00 | 6 |
7 | Johnson, Charlotte | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 13 | 12 | 7 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 3 | 8 | 3 | 3 | 289.00 | 7 |
8 | Gheorghita, Margaret | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 6 | 7 | 5 | 10 | 9 | 14 | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 321.00 | 8 |
9 | Faugust, Michael | 2 | 2 | 2 | 1 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 337.00 | 9 |
10 | Johansen, Anton | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 4 | 4 | 3 | 1 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 342.00 | 10 |
11 | Claypool, Nancy | 4 | 4 | 3 | 3 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 344.00 | 11 |
12 | Peterson, Stefan | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 5 | 2 | 4 | 7 | 348.00 | 12 |
13 | Moegenburg, Sam | 3 | 3 | 6 | 6 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 348.00 | 13 |
14 | Heidler, Woody | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 2 | 1 | 2 | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 365.00 | 14 |
15 | Pillat, Christian | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 1 | 5 | 3 | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 369.00 | 15 |
16 | Waleffe, Roger | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 1 | 5 | 5 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 371.00 | 16 |
17 | Ritter, Brian | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 4 | 6 | 4 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 374.00 | 17 |
18 | Andersen, Matt | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 5 | 2 | 8 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 375.00 | 18 |
19 | Brown, Kirk | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 5 | 4 | 8 | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 377.00 | 19 |
20 | Lott, Jay | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 7 | 6 | 7 | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 380.00 | 20 |
21 | Leonard, Ian | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 8 | 8 | 9 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 385.00 | 21 |
22 | Sidles, Charlie | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 11 | 7 | 11 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 389.00 | 22 |
23 | Dykman, Morgan | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 9 | 13 | 10 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 392.00 | 23 |
24 | Spilker, Matt | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 12 | 11 | 13 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 396.00 | 24 |
25 | Moegenburg, Peter | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 3 | 6 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 399.00 | 25 |
26 | Mannis, Bobby | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 4 | 5 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 399.00 | 26 |
27 | Pearson, Gretchen | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 8 | 4 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 402.00 | 27 |
28 | Gheorghita, Will | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 8 | [30/NoFin] | 6 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 404.00 | 28 |
29 | Murphy, Matt | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 15 | 15 | 15 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 405.00 | 29 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |