2013 420 Friday Series
Series Standing – 21 races scored
Regatta results saved: Monday, August 12, 2013 5:00:16 AM CDT
Pos | Sail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total Points |
Pos |
1 | Peterson, Stefan | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 4 | 5 | 4 | 2 | 3 | 5 | 3 | 2 | 6 | 2 | 1 | 2 | 3 | 3 | [8] | 1 | 1 | 47.00 | 1 |
2 | Richter, Eric | 4 | 3 | 2 | 4 | [7] | [6] | [5] | 3 | 2 | 3 | [6] | 4 | 5 | 5 | 2 | 1 | 1 | [9] | 2 | 3 | 3 | 47.00 | 2 |
3 | Waleffe, Roger | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 2 | 6 | 4 | [15/DSQ] | 4 | 8 | 9 | 5 | 8 | 66.00 | 3 |
4 | Papenthien, Teddy | 1 | 1 | 3 | 1 | 5 | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 7 | 3 | 3 | 3 | 5 | 7 | 7 | 13 | 6 | 131.00 | 4 |
5 | Waleffe, Derek | 3 | 4 | 1 | 2 | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 1 | 1 | 1 | 1 | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 2 | 4 | 2 | 2 | 156.00 | 5 |
6 | Pearson, Gretchen | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 8 | 7 | 7 | 6 | 10 | 8 | 6 | 8 | 33/NoFin | 11 | 10 | 10 | 9 | 232.00 | 6 |
7 | Hoyerman, Eric | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 1 | 4 | 7 | 7 | 2 | 1 | 5 | 9 | 5 | 272.00 | 7 |
8 | Pearson, Annika | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 7 | 2 | 5 | 5 | 3 | 7 | 8 | 4 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 305.00 | 8 |
9 | Pearson, Scott | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 4 | 1 | 5 | 5 | 33/NoFin | 6 | 3 | 15/DNS | 7 | 310.00 | 9 |
10 | Johnson, Charlotte | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 8 | 10 | 10 | 10 | 8 | 5 | 14 | 8 | 10 | 314.00 | 10 |
11 | Bierman, Megan | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 9 | 9 | 8 | 8 | 11 | 9 | 12 | 11 | 7 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 315.00 | 11 |
12 | Crowe, Alden | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 4 | 6 | 4 | 4 | 414.00 | 12 |
13 | Olson, Sarah | 5 | 5 | 5 | 5 | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 416.00 | 13 |
14 | Moegenburg, Sam | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 4 | 8 | 2 | 7 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 417.00 | 14 |
15 | Moegenburg, Peter | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 5 | 6 | 9 | 3 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 419.00 | 15 |
16 | Ritter, Brian | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 6 | 4 | 4 | 9 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 419.00 | 16 |
17 | Reynolds, Andrew | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 10 | 1 | 6 | 11 | 424.00 | 17 |
18 | Hill, Tim | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 9 | 11 | 9 | 6 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 431.00 | 18 |
19 | Lott, Jay | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 1 | 1 | 1 | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 432.00 | 19 |
20 | Heidler, Woody | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 2 | 2 | 3 | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 436.00 | 20 |
21 | O’Rourke, Abby | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 10 | 10 | 11 | 10 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 437.00 | 21 |
22 | Walker, Kendall | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 11 | 11 | 10 | 11 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 439.00 | 22 |
23 | Kobylinski, Greta | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 12 | 12 | 13 | 9 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 442.00 | 23 |
24 | Johanson, Anton | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 13 | 12 | 11 | 13 | 445.00 | 24 |
25 | Johnson, Jeff | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 12 | 13 | 12 | 12 | 445.00 | 25 |
26 | Gheorghita, Will | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 15/DNF | 13 | 11 | 12 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 447.00 | 26 |
27 | Gallun, Fritz | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 15/DNF | 14 | 14 | 13 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 452.00 | 27 |
28 | Peterson, Isak | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 11 | 7 | 14 | 461.00 | 28 |
29 | Peterson, John | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 6 | 4 | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 472.00 | 29 |
30 | Therien, Benjamin | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 9 | 7 | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 478.00 | 30 |
31 | Spilker, Matt | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 6 | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 501.00 | 31 |
32 | Heidler, Erica | [33/NoFin] | [33/NoFin] | [33/NoFin] | [33/NoFin] | 8 | [33/NoFin] | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 503.00 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |