EYC 2012 Laser Sunday Series
Regatta results saved: Tuesday, August 14, 2012 2:40:44 PM CDT
Pos | Sail | Boat | Skipper | 6/17 #1 | 6/17 #3 | 6/17 #2 | 6/24 #1 | 6/24 #2 | 6/24 #3 | 7/01 #1 | 7/01 #2 | 7/01 #3 | 7/8 #1 | 7/22 #1 | 7/22 #2 | 7/29 #1 | 7/29 #2 | 7/29 #3 | 7/29 #4 | 8/12 #1 | 8/12 #2 | 8/12 #3 | Total Points |
Pos |
1 | Ally Dykman | 5/DNF | [25/DNC] | [25/DNC] | [25/DNC] | 3 | 6/DNF | 2 | 3 | 3 | 5 | 5 | [9] | 4 | 4 | 2 | 2 | 5 | 5 | 4 | 58.00 | 1 | ||
2 | Eric Hoyerman | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 5 | 5 | 5 | 3 | 1 | 1 | 8 | 8 | 3 | 7 | 1 | 6 | 2 | 105.00 | 2 | ||
3 | Teddy Papenthein | 1 | 1 | 1 | 1 | 2 | 2 | [25/DNC] | [25/DNC] | [25/DNC] | 2 | [25/DNC] | 25/DNC | 2 | 1 | 6 | 3 | 25/DNC | 25/DNC | 25/DNC | 122.00 | 3 | ||
4 | Matt Smith | 2 | 2 | 2 | [25/DNC] | [25/DNC] | [25/DNC] | 1 | 1 | 2 | 6 | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 216.00 | 4 | ||
5 | John Welch | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 7 | 25/DNC | 7 | 10 | 1 | 7 | 3 | 5 | 240.00 | 5 | ||
6 | Roger Waleffe | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 2 | 4 | 1 | 3 | 5 | 6 | 25/DNC | 25/DNC | 25/DNC | 246.00 | 6 | ||
7 | Will Gheorghita | [25/DNC] | [25/DNC] | [25/DNC] | 5/DNF | [25/DNC] | 6/DNF | 4 | 4 | 4 | 1 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 249.00 | 7 | ||
8 | Benji Therien | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 8/DNF | 8 | 8 | 6 | 10 | 8 | 5 | 25/DNC | 25/DNC | 25/DNC | 253.00 | 8 | ||
9 | Brian Ritter | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 3 | 3 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 3 | 1 | 1 | 261.00 | 9 | ||
10 | Eric Richter | 3 | 3 | 3 | 5/DNF | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 4 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 268.00 | 10 | ||
11 | Sydney Richter | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 4 | 6 | 25/DNC | 6 | 7 | 4 | 25/DNC | 25/DNC | 25/DNC | 277.00 | 11 | ||
12 | Annika Pearson | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 3 | 5 | 1 | 8 | 25/DNC | 25/DNC | 25/DNC | 292.00 | 12 | ||
13 | Sarah Olson | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 5 | 9 | 4 | 9 | 25/DNC | 25/DNC | 25/DNC | 302.00 | 13 | ||
14 | Max Werner | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 7 | 2 | 9 | 10 | 25/DNC | 25/DNC | 25/DNC | 303.00 | 14 | ||
15 | Erica Heidler | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 3 | 2 | 1 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 306.00 | 15 | ||
16 | Geoff Werner | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 2 | 2 | 3 | 307.00 | 16 | ||
17 | Matt Andersen | [25/DNC] | [25/DNC] | [25/DNC] | 2 | 5/DNF | 6/DNF | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 313.00 | 17 | ||
18 | Stefan Peterson | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 4 | 7 | 6 | 317.00 | 18 | ||
19 | Delaney Dykman | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 6 | 4 | 8 | 318.00 | 19 | ||
20 | David Moroff | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 8 | 8 | 7 | 323.00 | 20 | ||
21 | Woody Heidler | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 1 | 1 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 327.00 | 21 | ||
22 | Guy Bush | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 6 | 2 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 333.00 | 22 | ||
23 | Steve Richter | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 7 | 5 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 337.00 | 23 | ||
24 | Steve Graham | [25/DNC] | [25/DNC] | [25/DNC] | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 9 | 10 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 344.00 | 24 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |