EYC 2012 Flying Scot Saturday Series
Series Standing – 24 races scored
Regatta results saved: Tuesday, August 14, 2012 2:30:42 PM CDT
| Pos | Sail | Boat | Skipper | 6/23 #1 | 6/23 #2 | 6/23 #3 | 6/30 #1 | 6/30 #2 | 6/30 #3 | 6/16 #1 | 6/16 #2 | 6/16 #3 | 7/7 #1 | 7/7 #2 | 7/7 #3 | 7/14 #1 | 7/14 #2 | 7/14 #3 | 7/21 #1 | 7/21 #2 | 7/21 #3 | 7/28 #1 | 7/28 #2 | 7/28 #3 | 8/12 #1 | 8/12 #2 | 8/12 #3 | Total Points |
Pos |
| 1 | Matt Smith | 2 | 1 | 1 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 2 | 3 | 3 | 5 | 3 | 4 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 65.00 | 1 | ||
| 2 | 5698 | Jay Lott | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 101.00 | 2 | |
| 3 | 4747 | Liz Gheorghita | [28/DNC] | [28/DNC] | [28/DNC] | 3 | 4 | 5 | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 2 | 149.00 | 3 | |
| 4 | 4175 | Kirk Brown | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 3 | 1 | 6 | 7/DNS | 2 | 2 | 28/DNC | 4 | 2 | 5 | 2 | 6 | 28/DNC | 28/DNC | 28/DNC | 236.00 | 4 | |
| 5 | 1168 | Cain Goettelman | [28/DNC] | [28/DNC] | [28/DNC] | 1 | 1 | 1 | 2 | 1 | 1 | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 1 | 2 | 3 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 265.00 | 5 | |
| 6 | 1322 | Woody Heidler | [28/DNC] | [28/DNC] | [28/DNC] | 2 | 2 | 3 | 3 | 6/DNS | 6/DNS | 2 | 3 | 5 | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 284.00 | 6 | |
| 7 | Benji Therien | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 3 | 5 | 4 | 3 | 6 | 5 | 6 | 6 | 2 | 28/DNC | 28/DNC | 28/DNC | 292.00 | 7 | ||
| 8 | Teddy Papenthein | 1 | 2 | 3 | [28/DNC] | [28/DNC] | [28/DNC] | 4 | 3 | 3 | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 352.00 | 8 | ||
| 9 | Geoff Werner | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 2 | 4 | 3 | 3 | 2 | 6 | 356.00 | 9 | ||
| 10 | Eric Herndon | 3 | 3 | 2 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 6 | 5 | 2 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 357.00 | 10 | ||
| 11 | Adam Moore | [28/DNC] | [28/DNC] | [28/DNC] | 4 | 5 | 2 | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 4 | 4 | 4 | 359.00 | 11 | ||
| 12 | 5775 | Mike Faugust | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 1 | 2 | 2 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 425.00 | 12 | |
| 13 | Annika Pearson | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 3 | 3 | 5 | 28/DNC | 28/DNC | 28/DNC | 431.00 | 13 | ||
| 14 | Stefan | Stefan Peterson | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 2 | 6 | 5 | 433.00 | 14 | |
| 15 | Charlotte Johnson | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 4 | 6 | 3 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 433.00 | 15 | ||
| 16 | Camille Morley | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 4 | 6 | 5 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 435.00 | 16 | ||
| 17 | Andrew | Andrew Reynolds | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 9/DNS | 5 | 3 | 437.00 | 17 | |
| 18 | Chris Schultz | [28/DNC] | [28/DNC] | [28/DNC] | 6 | 7/DNS | 7/DNS | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 440.00 | 18 | ||
| 19 | Jon | Jon Bedell | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 6 | 8 | 7 | 441.00 | 19 | |
| 20 | Jason Brown | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 11 | 7 | 4 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 442.00 | 20 | ||
| 21 | Brian | Brain Ritter | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | [28/NoFin] | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 7 | 7 | 8 | 442.00 | 21 | |
| 22 | Max Werner | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 7 | 8 | 7 | 28/DNC | 28/DNC | 28/DNC | 442.00 | 22 | ||
| 23 | Roger Waleffe | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 8 | 7 | 8 | 28/DNC | 28/DNC | 28/DNC | 443.00 | 23 | ||
| 24 | Alex Zaler | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 7 | 10 | 8 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 445.00 | 24 | ||
| 25 | 5185 | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 8 | 8 | 10 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 446.00 | 25 | ||
| 26 | Scott Grubman | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 9 | 9 | 9 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 447.00 | 26 | ||
| 27 | Will Gregg | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 10 | 11 | 11 | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 452.00 | 27 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| (3) | Finishes in [brackets] denote throwouts |
