EYC 2012 Flying Scot Monday Series – Series Standing – 18 races scored
Regatta results saved: Tuesday, August 14, 2012 2:25:53 PM CDT
Pos | Sail | Boat | Skipper | 6/25 #1 | 6/25 #2 | 6/25 #3 | 7/02 #1 | 7/02 #2 | 7/02 #3 | 7/9 #1 | 7/9 #2 | 7/9 #3 | 7/16 #1 | 7/16 #2 | 7/16 #3 | 7/23 #1 | 7/23 #2 | 7/23 #3 | 8/6 #1 | 8/6 #2 | 8/6 #3 | Total Points |
Pos |
1 | 1322 | Woody Heidler | [19/DNC] | [19/DNC] | [19/DNC] | 2 | [3] | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 22.00 | 1 | |
2 | Teddy Papenthein | 2 | 2 | 2 | [19/DNC] | [19/DNC] | [19/DNC] | 3 | 3 | 1 | 5 | 3 | 3 | 6 | 4 | 3 | [8] | 4 | 6 | 47.00 | 2 | ||
3 | Alex Zalar | 1 | 1 | 1 | [9/DNS] | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | [19/DNC] | [19/DNC] | [19/DNC] | 51.00 | 3 | ||
4 | 4747 | Liz Gheorghita | 4 | 4 | 4 | 5 | [6] | [9/OCS] | 4 | 2 | 2 | 6 | 5 | 5 | [7] | 5 | 6 | 5 | 6 | [7] | 63.00 | 4 | |
5 | Matt Smith | 3 | 3 | 3 | 4 | 4 | 2 | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 3 | 3 | 11/DSQ | 6 | 5 | 5 | 90.00 | 5 | ||
6 | 5698 | Jay Lott | [19/DNC] | [19/DNC] | [19/DNC] | 1 | 1 | 1 | [19/DNC] | 19/DNC | 19/DNC | 2 | 19/DNC | 19/DNC | 1 | 1 | 1 | 19/DNC | 19/DNC | 19/DNC | 141.00 | 6 | |
7 | Geoff Werner | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 4 | 10 | 4 | 3 | 3 | 2 | 178.00 | 7 | ||
8 | 2983 | Timothy Hill | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 2 | 2 | 3 | 216.00 | 8 | |
9 | Ed Graham | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 4 | 2 | 2 | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 217.00 | 9 | ||
10 | 4175 | Jason Brown | [19/DNC] | [19/DNC] | [19/DNC] | 9/DNS | 2 | 4 | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 224.00 | 10 | |
11 | 3445 | Carol Claypool | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 4 | 7 | 4 | 224.00 | 11 | |
12 | Mike Enright | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 5 | 5 | 5 | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 224.00 | 12 | ||
13 | Steve Graham | [19/DNC] | [19/DNC] | [19/DNC] | 3 | 8 | 5 | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 225.00 | 13 | ||
14 | Sam Moegenberg | [19/DNC] | [19/DNC] | [19/DNC] | 6 | 7 | 7 | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 229.00 | 14 | ||
15 | EYC 81 | David Morof | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 7 | 8 | 8 | 232.00 | 15 | |
16 | Nate Treleven | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 8 | 9 | 7 | 19/DNC | 19/DNC | 19/DNC | 233.00 | 16 | ||
17 | Annika Pearson | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 10/OCS | 7 | 9 | 19/DNC | 19/DNC | 19/DNC | 235.00 | 17 | ||
18 | Max Werner | [19/DNC] | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 8 | 8 | 19/DNC | 19/DNC | 19/DNC | 244.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |