EYC 2012 Flying Junior Sunday Series – Series Standing – 14 races scored
Regatta results saved: Tuesday, August 14, 2012 9:58:21 AM CDT
Division: Flying Jrs (21 boats) (top)
Pos | Sail | Boat | Skipper | 7/01 #1 | 7/01 #2 | 7/01 #3 | 7/15 #1 | 7/15 #2 | 7/15 #3 | 7/22 #1 | 7/29 #1 | 7/29 #2 | 7/29 #3 | 7/29 #4 | 8/12 #1 | 8/12 #2 | 8/12 #3 | Total Points |
Pos |
1 | Margaret Gheorghita | 3 | 2 | 3 | [22/DNC] | [22/DNC] | [22/DNC] | 3 | 5 | 4 | 4 | 5 | 3 | 1 | 2 | 35.00 | 1 | ||
2 | Annika Pearson | 1 | 3 | 1 | 3 | 1 | 1 | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 2 | 2 | 1 | 59.00 | 2 | ||
3 | Abby O’Rourke | [22/DNC] | [22/DNC] | [22/DNC] | 7 | 8 | 5 | 4 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 6 | 4 | 3 | 125.00 | 3 | ||
4 | Derek Waleffe | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 1 | 1 | 1 | 1 | 1 | 22/DNC | 22/DNC | 22/NoFin | 137.00 | 4 | ||
5 | Will Graham | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 7 | 6 | 3 | 6/RDG | 6 | 22/DNC | 22/DNC | 22/NoFin | 160.00 | 5 | ||
6 | Geoff Werner | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 3 | 2 | 2 | 3 | 22/DNC | 22/DNC | 22/NoFin | 164.00 | 6 | ||
7 | Will Gheorghita | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 2 | 5 | 3 | 2 | 22/DNC | 22/DNC | 22/NoFin | 166.00 | 7 | ||
8 | Nick Werner | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 6 | 4 | 22/DNF | 5 | 4 | 22/DNC | 22/DNC | 22/NoFin | 173.00 | 8 | ||
9 | Carrie Ritter | 2 | 1 | 2 | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 181.00 | 9 | ||
10 | Matt Anderson | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 1 | 3 | 4 | 184.00 | 10 | ||
11 | Gretchen Pearson | [22/DNC] | [22/DNC] | [22/DNC] | 2 | 5 | 3 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 186.00 | 11 | ||
12 | Eric Richter | [22/DNC] | [22/DNC] | [22/DNC] | 4 | 3 | 4 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 187.00 | 12 | ||
13 | Topher Andersen | [22/DNC] | [22/DNC] | [22/DNC] | 1 | 4 | 7 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 188.00 | 13 | ||
14 | Sydney Richter | [22/DNC] | [22/DNC] | [22/DNC] | 5 | 2 | 6 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 189.00 | 14 | ||
15 | Megan Bierman | [22/DNC] | [22/DNC] | [22/DNC] | 6 | 6 | 2 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 190.00 | 15 | ||
16 | Anabel | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 5 | 5 | 5 | 191.00 | 16 | ||
17 | Shelbie Tasker | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 6 | 6 | 192.00 | 17 | ||
18 | Delaney Dykman | [22/DNC] | [22/DNC] | [22/DNC] | 8 | 7 | 8 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 199.00 | 18 | ||
19 | Charlie Sidles | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 2 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 222.00 | 19 | ||
20 | Alyssa Graham | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 5 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 225.00 | 20 | ||
21 | Valeria Werner | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 8 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/NoFin | 228.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |