EYC 2012 Flying Junior Friday Series
Series Standing – 19 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 30, 2012 2:58:57 PM CDT
Division: Flying Jrs (21 boats) (top)
Pos | Sail | Boat | Skipper | 6/22 #1 | 6/22 #2 | 6/22 #3 | 6/29 #1 | 6/29 #2 | 6/29 #3 | 7/6 #1 | 7/6 #2 | 7/6 #3 | 7/13 #1 | 7/13 #2 | 7/13 #3 | 7/13 #4 | 7/20 #1 | 7/20 #2 | 7/20 #3 | 7/27 #1 | 7/27 #2 | 7/27 #3 | Total Points |
Pos |
1 | Isak Peterson | 1 | 2 | 1 | 1 | 1 | 3 | [22/DNC] | [22/DNC] | [22/DNC] | 2 | 2 | 2 | 2 | 1 | 1 | 4 | [22/DNC] | 22/DNC | 22/DNC | 67.00 | 1 | ||
2 | Eric Richter | 3 | 1 | 3 | [22/DSQ] | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 88.00 | 2 | ||
3 | Megan Bierman | [22/DNC] | [22/DNC] | [22/DNC] | 2 | 3 | 5 | 3 | 4 | 3 | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 4 | 4 | 3 | 3 | 5 | 6 | 111.00 | 3 | ||
4 | Gretchen Pearson | 2 | 3 | 2 | [22/DNC] | [22/DNC] | [22/DNC] | 4 | 2 | 4 | 4 | 4 | 4 | 4 | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 143.00 | 4 | ||
5 | Abby O’Rourke | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 22/DNC | 22/DNC | 22/DNC | 174.00 | 5 | ||
6 | Alyssa Graham | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 22/DNC | 22/DNC | 22/DNC | 213.00 | 6 | ||
7 | Annika Pearson | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 2 | 3 | 2 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 5 | 3 | 4 | 217.00 | 7 | ||
8 | Delaney Dykman | [22/DNC] | [22/DNC] | [22/DNC] | 3 | 5 | 4 | 7 | 7 | 6 | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 230.00 | 8 | ||
9 | Roger Waleffe | [22/DNC] | [22/DNC] | [22/DNC] | [22/DSQ] | 4 | 1 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 3 | 3 | 1 | 22/DNC | 22/DNC | 22/DNC | 232.00 | 9 | ||
10 | Scott Pearson | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 1 | 1 | 3 | 3 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 250.00 | 10 | ||
11 | Bobby Mannis | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 1 | 2 | 1 | 268.00 | 11 | ||
12 | Geoff Werner | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 2 | 1 | 2 | 269.00 | 12 | ||
13 | Eric Hoyerman | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 2 | 2 | 2 | 22/DNC | 22/DNC | 22/DNC | 270.00 | 13 | ||
14 | Will Stewart | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 4 | 4 | 3 | 275.00 | 14 | ||
15 | Grace Hart | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 5 | 5 | 5 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 279.00 | 15 | ||
16 | Valeria Werner | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 6 | 6 | 5 | 281.00 | 16 | ||
17 | Brian Ritter | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 7 | 6 | 5 | 22/DNC | 22/DNC | 22/DNC | 282.00 | 17 | ||
18 | Nick Werner | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 7 | 8 | 7 | 286.00 | 18 | ||
19 | Max Werner | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 8 | 7 | 8 | 287.00 | 19 | ||
20 | David Morof | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNF | 22/DNF | 6 | 22/DNC | 22/DNC | 22/DNC | 314.00 | 20 | ||
21 | Jonathon Graham | [22/DNC] | [22/DNC] | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 7 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 315.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |