2011 Laser Sunday Series
Series Standing – 12 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 15, 2011 2:58:17 PM CDT
Division: Laser (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | Ally Dykman | Ally Dykman | 2 | [3] | 2 | [5] | [5] | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 13.00 | 1 | |
2 | Teddy Papenthien | Teddy Papenthien | [3] | 2 | [3] | 1 | 2 | 3 | 1 | 2 | [4] | 2 | 2 | 2 | 17.00 | 2 | |
3 | Max Werner | Max Werner | [8/NoFin] | [8/NoFin] | [8/NoFin] | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 8/DNC | 8/DNC | 32.00 | 3 | |
4 | Michael Faugust | Michael Faugust | 1 | 1 | 1 | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 51.00 | 4 | |
5 | Nate Treleven | Nate Treleven | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 3 | 4 | 3 | 3 | 53.00 | 5 | |
6 | Morgan Dykman | Morgan Dykman | 4 | 4 | [8/NoFin] | 4 | 3 | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 55.00 | 6 | |
7 | Eric Richter | Eric Richter | [8/NoFin] | [8/NoFin] | [8/NoFin] | 2 | 4 | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 62.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |