Fyr Ball Regatta
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 26, 2011 10:25:21 AM CDT
Division: Flying Scot (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 5698 | Reindeer II | 1 | 1 | 1 | 3.00 | 1 | |
2 | 4175 | Blew By U | 2 | 3 | 2 | 7.00 | 2 | |
3 | 1322 | Skizot | 3 | 2 | 3 | 8.00 | 3 | |
4 | Matt Smith | Matt Smith | 4 | 4 | 5 | 13.00 | 4 | |
5 | Alex Zalar | Alex Zalar | 5 | 5 | 4 | 14.00 | 5 | |
6 | 2922 | Undaunted | 6 | 6 | 6 | 18.00 | 6 | |
7 | 1988 | Fernow | 7 | 7 | 7 | 21.00 | 7 | |
8 | Peter Moegenburg | Peter Moegenburg | 8 | 8 | 8 | 24.00 | 8 | |
9 | Brian Ritter | Brian Ritter | 11/DNF | 9 | 9 | 29.00 | 9 | |
10 | Ben Schallip | Ben Schallip | 11/DSQ | 11/DSQ | 11/DSQ | 33.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |