2011 Laser Friday Series
Series Standing – 16 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, August 13, 2011 4:46:10 PM CDT
Division: Laser (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | Ally Dykman | Ally Dykman | [16/NoFin] | [16/NoFin] | [16/NoFin] | 1 | 3 | 3 | [6] | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 2 | 32.00 | 1 | |
2 | Brian Ritter | Brian Ritter | 3 | 5 | 3 | 4/DNS | [16/NoFin] | [16/NoFin] | [16/NoFin] | 5 | 2 | 3 | [16/NoFin] | 16/NoFin | 16/NoFin | 4 | 7 | 3 | 71.00 | 2 | |
3 | Eric Richter | Eric Richter | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 77.00 | 3 | |
4 | Stefan Peterson | Stefan Peterson | 5 | 4 | 2 | [16/NoFin] | 6 | 6 | 5 | 1 | 3 | 2 | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 82.00 | 4 | |
5 | Morgan Dykman | Morgan Dykman | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 4 | 4 | 4 | 16/NoFin | 16/NoFin | 16/NoFin | 3/RDG | 4 | 2 | 2 | 5 | 7 | 83.00 | 5 | |
6 | Woody Heidler | Woody Heidler | 1 | 1 | 1 | [16/NoFin] | 1 | 2 | 2 | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 104.00 | 6 | |
7 | Alden Crowe | Alden Crowe | 2 | 2 | 4 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 1 | 1 | 5 | 111.00 | 7 | |
8 | Max Werner | Max Werner | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 5 | 5 | 5 | 5 | 6 | 6 | 128.00 | 8 | |
9 | Matt Andersen | Matt Andersen | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 2 | 1 | 1 | 16/NoFin | 16/NoFin | 16/NoFin | 148.00 | 9 | |
10 | Michael Faugust | Michael Faugust | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 2 | 1 | 1 | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 148.00 | 10 | |
11 | Matt Smith | Matt Smith | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 7 | 2 | 1 | 154.00 | 11 | |
12 | Alex Zalar | Alex Zalar | 4 | 3 | 5 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 156.00 | 12 | |
13 | Scott Pearson | Scott Pearson | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 5 | 5 | 3 | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 157.00 | 13 | |
14 | Chris Bierman | Chris Bierman | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 4 | 5 | 5 | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 158.00 | 14 | |
15 | Jim Shatto | Jim Shatto | [16/NoFin] | [16/NoFin] | [16/NoFin] | 4/DNF | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 180.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |