2011 Friday Flying Junior Series/Series Standing – 16 races scored
2011 Friday Flying Junior Series
Series Standing – 16 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, August 13, 2011 4:36:46 PM CDT
Division: Flying Junior (28 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | Teddy Papenthien | Teddy Papenthien | 2 | [5] | [3] | 2 | 1 | [4] | 2 | 2 | 2 | 2 | 2 | 1 | [3] | 3 | 1 | 1 | 21.00 | 1 | |
2 | Will Gheorghita | Will Gheorghita | [29/DNC] | 6 | 7 | 1 | [29/NoFin] | [29/NoFin] | [29/NoFin] | 3 | 3 | 3 | 6 | 4 | 2 | 29/NoFin | 29/NoFin | 29/NoFin | 122.00 | 2 | |
3 | Megan Bierman | Megan Bierman | 5 | [29/NoFin] | [29/NoFin] | 3 | [29/NoFin] | [29/NoFin] | 29/NoFin | 5 | 5 | 5 | 29/NoFin | 5 | 29/NoFin | 1 | 5 | 5 | 126.00 | 3 | |
4 | Gretchen Pearson | Gretchen Pearson | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 6 | 3 | 8 | 29/NoFin | 29/NoFin | 29/NoFin | 3 | 3 | 5 | 7 | 4 | 2 | 128.00 | 4 | |
5 | Annika Pearson | Annika Pearson | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 3 | 1 | 1 | 29/NoFin | 29/NoFin | 29/NoFin | 4 | 29/NoFin | 4 | 2 | 2 | 3 | 136.00 | 5 | |
6 | Jay Lott | Jay Lott | 3 | 1 | 1 | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 1 | 1 | 1 | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 182.00 | 6 | |
7 | Sydney Richter | Sydney Richter | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 4 | 4 | 4 | 5 | 7 | 7 | 29/NoFin | 29/NoFin | 29/NoFin | 205.00 | 7 | |
8 | Matt Smith | Matt Smith | 1 | 2 | 5 | 5 | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 245.00 | 8 | |
9 | Topher Andersen | Topher Andersen | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 1 | 2 | 1 | 29/NoFin | 29/NoFin | 29/NoFin | 265.00 | 9 | |
10 | Eric Richter | Eric Richter | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 2 | 2 | 6 | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 271.00 | 10 | |
11 | Erica Heidler | Erica Heidler | 4 | 3 | 4 | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 272.00 | 11 | |
12 | Steve Graham | Steve Graham | 6 | 4 | 2 | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 273.00 | 12 | |
13 | Steven Richter | Steven Richter | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 5 | 3 | 4 | 273.00 | 13 | |
14 | Alyssa Graham | Alyssa Graham | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 4 | 5 | 4 | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 274.00 | 14 | |
15 | Carrie Ritter | Carrie Ritter | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 4 | 6 | 6 | 277.00 | 15 | |
16 | David Morof | David Morof | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 8 | 7 | 3 | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 279.00 | 16 | |
17 | Sara Olson | Sara Olson | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 5 | 6 | 7 | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 279.00 | 17 | |
18 | Sam Moegenberg | Sam Moegenberg | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 6 | 6 | 6 | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 279.00 | 18 | |
19 | Nate Treleven | Nate Treleven | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 7 | 6 | 6 | 29/NoFin | 29/NoFin | 29/NoFin | 280.00 | 19 | |
20 | Ed Graham | Ed Graham | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 7 | 8 | 5 | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 281.00 | 20 | |
21 | Dylan Cotter | Dylan Cotter | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 6 | 8 | 8 | 283.00 | 21 | |
22 | Eric Hoyerman | Erica Hoyerman | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 8 | 7 | 7 | 283.00 | 22 | |
23 | Delaney Dykman | Delaney Dykman | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 8/DNF | 8/DNF | 7 | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 284.00 | 23 | |
24 | Charlotte Gregg | Charlotte Gregg | [29/NoFin] | 7 | 6 | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 303.00 | 24 | |
25 | Tommy Papenthien | Tommy Papenthien | [29/NoFin] | [29/NoFin] | [29/NoFin] | 4 | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 323.00 | 25 | |
26 | Gretchen Steele | Gretchen Steele | [29/NoFin] | [29/NoFin] | [29/NoFin] | 6 | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 325.00 | 26 | |
27 | Matt Anderson | Matt Anderson | 7 | [29/NoFin] | [29/NoFin] | [29/NoFin] | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 326.00 | 27 | |
28 | Tatlow | Tatlow | [29/NoFin] | [29/NoFin] | [29/NoFin] | 8/DNF | [29/NoFin] | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 327.00 | 28 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |