2011 Saturday Flying Scot Series
Series Standing – 21 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 15, 2011 2:31:28 PM CDT
Division: Flying Scot (21 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total Points |
Pos |
1 | 5698 | Reindeer II | 1 | 1 | 1 | 1 | [2] | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 16.00 | 1 | |
2 | 2922 | Undaunted | 6 | 6 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 2 | 2 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 4 | 5 | 4 | 6/DNF | [22/DNC] | [22/DNC] | 70.00 | 2 | |
3 | 1322 | Skizot | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 3 | 3 | 5 | 22/NoFin | 22/NoFin | 22/NoFin | 117.00 | 3 | |
4 | Alex Zalar | Alex Zalar | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 6 | 6 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 157.00 | 4 | |
5 | Brian Ritter | Brian Ritter | 11/DNF | 9 | 9 | 7 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 157.00 | 5 | |
6 | 5775 | 5775 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 2 | 2 | 2 | 2 | 2 | 22/NoFin | 22/NoFin | 22/NoFin | 232.00 | 6 | |
7 | Ally Dykman | Ally Dykman | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 8/DNF | 6 | 3 | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 2 | 2 | 243.00 | 7 | |
8 | Matt Smith | Matt Smith | 4 | 4 | 5 | 4 | 4 | 5 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 246.00 | 8 | |
9 | Max Werner | Max Werner | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 5 | 6 | 22/NoFin | 22/NoFin | 22/NoFin | 6/DNS | 22/DNC | 3 | 266.00 | 9 | |
10 | 1168 | Goettelman, Cain | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 1 | 1 | 1 | 289.00 | 10 | |
11 | 4175 | Blew by U | 2 | 3 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 293.00 | 11 | |
12 | 768 | 768 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 3 | 4 | 4 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 297.00 | 12 | |
13 | 4747 | R-Bub | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 5 | 4 | 3 | 22/NoFin | 22/NoFin | 22/NoFin | 298.00 | 13 | |
14 | 4150 | 4150 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 5 | 3 | 5 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 299.00 | 14 | |
15 | 4411 | 4411 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 5 | 6 | 6 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 303.00 | 15 | |
16 | Sara Latrielle | Sara Latrielle | [22/NoFin] | [22/NoFin] | [22/NoFin] | 6 | 7 | 7 | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 306.00 | 16 | |
17 | 1988 | Fernow | 7 | 7 | 7 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 307.00 | 17 | |
18 | Peter Moegenberg | Peter Moegenberg | 8 | 8 | 8 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 310.00 | 18 | |
19 | Morgan Dykman | Morgan Dykman | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 3 | 3 | 22/DNC | 314.00 | 19 | |
20 | Ben Schallip | Ben Schallip | 11/DSQ | 11/DSQ | 11/DSQ | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 319.00 | 20 | |
21 | Teddy Papenthien | Teddy Papenthien | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 6 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 336.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |