2011 Monday Flying Scot Series
Series Standing – 12 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 10, 2011 3:39:40 PM CDT
Division: Flying Scot (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 5698 | Reindeer II | [3] | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | [3] | [3] | 11.00 | 1 | |
2 | 2922 | Undaunted | 2 | [4] | [4] | [4] | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 16.00 | 2 | |
3 | 1322 | Skizot | 1 | 3 | 2 | 2 | 2 | 3 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 76.00 | 3 | |
4 | Teddy Papenthien | Teddy Papenthien | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 5 | 3 | 5 | 3 | 4 | 4 | 87.00 | 4 | |
5 | Matt Smith | Matt Smith | 5 | 5 | 5 | 5 | 3 | 8/DSQ | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 94.00 | 5 | |
6 | Goeff Werner | Goeff Werner | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 7 | 7 | 8 | 5 | 7 | 8 | 105.00 | 6 | |
7 | Ally Dykman | Ally Dykman | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 9 | 11 | 9 | 7 | 6 | 5 | 110.00 | 7 | |
8 | Alex Zalar | Alex Zalar | 4 | 2 | 3 | 3 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 117.00 | 8 | |
9 | Peter Moegenberg | Peter Moegenberg | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 6 | 8/DNF | 4 | 10 | 6 | 21/NoFin | 21/NoFin | 21/NoFin | 118.00 | 9 | |
10 | 3445 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 4 | 2 | 2 | 134.00 | 10 | ||
11 | 1460 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 3 | 6 | 3 | 21/NoFin | 21/NoFin | 21/NoFin | 138.00 | 11 | ||
12 | Peter Nicolazzo | Peter Nicolazzo | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 6 | 5 | 6 | 143.00 | 12 | |
13 | Jason Brown | Jason Brown | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 8 | 8 | 4 | 21/NoFin | 21/NoFin | 21/NoFin | 146.00 | 13 | |
14 | 768 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 6 | 4 | 12/DNS | 21/NoFin | 21/NoFin | 21/NoFin | 148.00 | 14 | ||
15 | Kirk Brown | Kirk Brown | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 10 | 5 | 7 | 21/NoFin | 21/NoFin | 21/NoFin | 148.00 | 15 | |
16 | Morgan Dykman | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 8 | 8 | 7 | 149.00 | 16 | ||
17 | Stefan Peterson | Stefan Peterson | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 5 | 4 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 156.00 | 17 | |
18 | 4175 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 11 | 9 | 12/DNS | 21/NoFin | 21/NoFin | 21/NoFin | 158.00 | 18 | ||
19 | 4411 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 8/DNF | 5 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 160.00 | 19 | ||
20 | Brian Ritter | Brian Ritter | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 189.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |