body { font-family:Verdana; margin: 4px; color:black; background:white }
table { bgcolor=#FFFFFF font-family:Verdana; font-weight: normal; valign:top; align:center; }
thead { vertical-align: bottom; font-weight:bold}
td {padding-left: 5px; padding-right: 5px}
p.regattatitle { padding: 0; font-weight:bold; font-size:120%; margin-top:0; margin-bottom:0}
p.reporttitle { font-weight: bold; font-size:110%; margin-top:0; margin-bottom:0}
p.infoheader { font-size: 90%; margin-top:5px; margin-bottom:0}
p.infofooter { font-size: 90%; margin-top:30px; margin-bottom:0}
p.divisionlinks { font-size: 90%; margin-top:10px; margin-bottom:5px}
p.divisionheader { font-size: 110%; font-weight: bold; margin-top:30px; margin-bottom:15px}
p.versionfooter { font-size: 70%}
p.footnoteheader { font-size: 80%; margin-top:5px; margin-bottom:0}
p.comments { font-size: 100%; margin-top:10px; margin-bottom:0}
table.footnotes { font-size: 80%}
table.seriestable { font-size: 90%}
table.checkintable { font-size: 90%}
table.rawfinishtable { font-size: 90%}
table.scratchtable { font-size: 90%}
table.racetable { font-size: 90%}
table.toctable { font-size: 100%}
table.finishsheetrecorder { }
table.finishsheetclasses { }
table.finishsheetfinishes { }
table.finishsheetfleetlist { }
td.ssdiv { border-top: 1px solid; border-bottom: 1px solid;
padding-left: 3px; padding-right: 3px; padding-top: 1px; padding-bottom: 1px;
font-size: 110%; font-weight:bold; background: #DDD;}
td.ss { padding-left: 3px; padding-right: 3px; padding-top: 1px; padding-bottom: 1px}
td.fsR { font-size: 100%; border: 1px solid}
td.fsC { font-size: 100%; border: 1px solid}
td.fsF { font-size: 100%; border: 1px solid}
td.fsL { font-size: 100%; border: 1px solid}
tr.divisionlabelrow { font-size: 100% font-weight: bold}
EYC 2010 Flying Scot Saturday Series – Series Standing – 15 races scored
EYC 2010 Flying Scot Saturday Series
Series Standing – 15 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 9, 2010 9:11:02 AM CDT
Division: Flying Scot (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 5698 | Jay Lott | [15/NoFin] | [15/NoFin] | [15/NoFin] | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 15/NoFin | 1 | 2 | 28.00 | 1 | |
2 | Alex Zalar | Alex Zalar | 3 | 2 | 2 | 4 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 2 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 42.00 | 2 | |
3 | 5922 | Jonathan Thomas | [15/NoFin] | [7] | [6] | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 47.00 | 3 | |
4 | 1322 | Woody Heidler | 2 | 3 | 3 | 6 | 2 | 2 | 3 | 1 | 4 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 71.00 | 4 | |
5 | 1168 | Cain Goettelman | 1 | 1 | 1 | [15/NoFin] | [15/NoFin] | 3 | 2 | 3 | 3 | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 89.00 | 5 | |
6 | Matt Smith | Matt Smith | 6 | 6 | 4 | 9 | 8 | 8 | 7 | 8 | 8 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 5 | 5 | 89.00 | 6 | |
7 | 2922 | Nancy Claypool | [15/NoFin] | [15/NoFin] | [15/NoFin] | 7 | 3 | 6 | 6 | 5 | 6 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 123.00 | 7 | |
8 | 4747 | Dan Engelke | [15/NoFin] | [15/NoFin] | [15/NoFin] | 2 | 5 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 2 | 2 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 131.00 | 8 | |
9 | Benton Shallip | Benton Shallip | 5 | 4 | 5 | 5 | 7 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 131.00 | 9 | |
10 | Stefan Peterson | Stefan Peterson | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 1 | 3 | 1 | 140.00 | 10 | |
11 | Mitchell | Mitchell | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 2 | 2 | 3 | 142.00 | 11 | |
12 | Sarah Latrielle | Sarah Latrielle | 4 | 5 | [15/NoFin] | 8 | 9 | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 146.00 | 12 | |
13 | 4175 | Kirk Brown | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 7 | 8 | 7 | 7 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 149.00 | 13 | |
14 | Erica Heidler | Erica Heidler | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 5 | 5 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 160.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |