body { font-family:Verdana; margin: 4px; color:black; background:white }
table { bgcolor=#FFFFFF font-family:Verdana; font-weight: normal; valign:top; align:center; }
thead { vertical-align: bottom; font-weight:bold}
td {padding-left: 5px; padding-right: 5px}
p.regattatitle { padding: 0; font-weight:bold; font-size:120%; margin-top:0; margin-bottom:0}
p.reporttitle { font-weight: bold; font-size:110%; margin-top:0; margin-bottom:0}
p.infoheader { font-size: 90%; margin-top:5px; margin-bottom:0}
p.infofooter { font-size: 90%; margin-top:30px; margin-bottom:0}
p.divisionlinks { font-size: 90%; margin-top:10px; margin-bottom:5px}
p.divisionheader { font-size: 110%; font-weight: bold; margin-top:30px; margin-bottom:15px}
p.versionfooter { font-size: 70%}
p.footnoteheader { font-size: 80%; margin-top:5px; margin-bottom:0}
p.comments { font-size: 100%; margin-top:10px; margin-bottom:0}
table.footnotes { font-size: 80%}
table.seriestable { font-size: 90%}
table.checkintable { font-size: 90%}
table.rawfinishtable { font-size: 90%}
table.scratchtable { font-size: 90%}
table.racetable { font-size: 90%}
table.toctable { font-size: 100%}
table.finishsheetrecorder { }
table.finishsheetclasses { }
table.finishsheetfinishes { }
table.finishsheetfleetlist { }
td.ssdiv { border-top: 1px solid; border-bottom: 1px solid;
padding-left: 3px; padding-right: 3px; padding-top: 1px; padding-bottom: 1px;
font-size: 110%; font-weight:bold; background: #DDD;}
td.ss { padding-left: 3px; padding-right: 3px; padding-top: 1px; padding-bottom: 1px}
td.fsR { font-size: 100%; border: 1px solid}
td.fsC { font-size: 100%; border: 1px solid}
td.fsF { font-size: 100%; border: 1px solid}
td.fsL { font-size: 100%; border: 1px solid}
tr.divisionlabelrow { font-size: 100% font-weight: bold}
EYC 2010 Laser Friday Series – Series Standing – 20 races scored
EYC 2010 Laser Friday Series
Series Standing – 20 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 9, 2010 9:13:22 AM CDT
Division: Laser (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total Points |
Pos |
1 | Isak Peterson | 2 | 1 | 1 | 1 | 1 | 3 | 3 | [5] | 3 | [4] | 3 | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 2 | 2 | 1 | 1 | 2 | 28.00 | 1 | ||
2 | Alden Crowe | Alden Crowe | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13/NoFin | 13/NoFin | 13/NoFin | 58.00 | 2 | |
3 | Jim shatto | Jim Shatto | [13/NoFin] | [13/NoFin] | [13/NoFin] | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 6 | 4 | 6 | 6 | [13/NoFin] | [13/NoFin] | 13/NoFin | 3 | 3 | 3 | 71.00 | 3 | |
4 | Aly Dykman | 1 | 2 | 2 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 13/NoFin | 13/NoFin | 13/NoFin | 85.00 | 4 | ||
5 | Stefan Peterson | Stefan Peterson | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 2 | 2 | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 2 | 1 | 128.00 | 5 | |
6 | John Peterson | John Peterson | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 2 | [13/NoFin] | [13/NoFin] | 13/NoFin | 1 | 2 | 2 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 139.00 | 6 | |
7 | Peter Moegenburg | Peter Moegenburg | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 3 | 4 | 13/NoFin | 13/NoFin | 13/NoFin | 4 | 4 | 5 | 13/NoFin | 13/NoFin | 13/NoFin | 139.00 | 7 | |
8 | Woody Heidler | Woody Heidler | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 1 | 1 | 1 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 159.00 | 8 | |
9 | Benton Schallip | Benton Schallip | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 5 | 3 | 3 | 13/NoFin | 13/NoFin | 13/NoFin | 167.00 | 9 | |
10 | Brian Ritter | Brian Ritter | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 4 | 5 | 4 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 169.00 | 10 | |
11 | Alex Zalar | Alex Zalar | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 5 | 5 | 4 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 170.00 | 11 | |
12 | Erica Heidler | Erica Heidler | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 3 | 3 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 175.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |