body { font-family:Verdana; margin: 4px; color:black; background:white }
table { bgcolor=#FFFFFF font-family:Verdana; font-weight: normal; valign:top; align:center; }
thead { vertical-align: bottom; font-weight:bold}
td {padding-left: 5px; padding-right: 5px}
p.regattatitle { padding: 0; font-weight:bold; font-size:120%; margin-top:0; margin-bottom:0}
p.reporttitle { font-weight: bold; font-size:110%; margin-top:0; margin-bottom:0}
p.infoheader { font-size: 90%; margin-top:5px; margin-bottom:0}
p.infofooter { font-size: 90%; margin-top:30px; margin-bottom:0}
p.divisionlinks { font-size: 90%; margin-top:10px; margin-bottom:5px}
p.divisionheader { font-size: 110%; font-weight: bold; margin-top:30px; margin-bottom:15px}
p.versionfooter { font-size: 70%}
p.footnoteheader { font-size: 80%; margin-top:5px; margin-bottom:0}
p.comments { font-size: 100%; margin-top:10px; margin-bottom:0}
table.footnotes { font-size: 80%}
table.seriestable { font-size: 90%}
table.checkintable { font-size: 90%}
table.rawfinishtable { font-size: 90%}
table.scratchtable { font-size: 90%}
table.racetable { font-size: 90%}
table.toctable { font-size: 100%}
table.finishsheetrecorder { }
table.finishsheetclasses { }
table.finishsheetfinishes { }
table.finishsheetfleetlist { }
td.ssdiv { border-top: 1px solid; border-bottom: 1px solid;
padding-left: 3px; padding-right: 3px; padding-top: 1px; padding-bottom: 1px;
font-size: 110%; font-weight:bold; background: #DDD;}
td.ss { padding-left: 3px; padding-right: 3px; padding-top: 1px; padding-bottom: 1px}
td.fsR { font-size: 100%; border: 1px solid}
td.fsC { font-size: 100%; border: 1px solid}
td.fsF { font-size: 100%; border: 1px solid}
td.fsL { font-size: 100%; border: 1px solid}
tr.divisionlabelrow { font-size: 100% font-weight: bold}
EYC 2010 Flying Junior Friday Series – Series Standing – 21 races scored
EYC 2010 Flying Junior Friday Series
Series Standing – 21 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 9, 2010 9:12:10 AM CDT
Division: Flying Junior (19 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total Points |
Pos |
1 | Will Gheorghita | Will Gheorghita | [20/NoFin] | [20/NoFin] | [20/NoFin] | 2 | 2 | 3 | [20/NoFin] | 1 | [20/NoFin] | 5 | 4 | 4 | 6 | 3 | 5 | 2 | 2 | 4 | 4 | 3 | 1 | 51.00 | 1 | |
2 | Stefan Peterson | 1 | 2 | 2 | 1 | 1 | 1 | 1 | [20/NoFin] | 1 | 1 | 1 | 1 | [20/NoFin] | [20/NoFin] | [20/NoFin] | 1 | 1 | 2 | [20/NoFin] | 20/NoFin | 20/NoFin | 57.00 | 2 | ||
3 | Morgan Dykman | 2 | 3 | 3 | [20/NoFin] | [20/NoFin] | [20/NoFin] | 2 | [20/NoFin] | [20/NoFin] | 3 | 3 | 5 | 5 | 6 | 20/NoFin | 5 | 7 | 6 | 1 | 1 | 2 | 74.00 | 3 | ||
4 | Erica Heidler | Erica Heidler | [20/NoFin] | [20/NoFin] | [20/NoFin] | 3 | 3 | 2 | 4 | 3 | 3 | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 218.00 | 4 | |
5 | Teddy Papenthien | Teddy Papenthien | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 3 | 2 | 2 | 20/NoFin | 20/NoFin | 20/NoFin | 3 | 7 | 3 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 220.00 | 5 | |
6 | Matt Anderson | Matt Anderson | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 4 | 4 | 7 | 3 | 3 | 1 | 20/NoFin | 20/NoFin | 20/NoFin | 222.00 | 6 | |
7 | Roger Waleffe | Roger Waleffe | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 2 | 5 | 2 | 7 | 5 | 4 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 225.00 | 7 | |
8 | Megan Bierman | [20/NoFin] | [20/NoFin] | 1 | [20/NoFin] | [20/NoFin] | [20/NoFin] | 6 | 20/NoFin | 20/NoFin | 6 | 6 | 6 | 20/NoFin | 20/NoFin | 6 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 231.00 | 8 | ||
9 | Gretchen Pearson | Gretchen Pearson | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 5 | 5 | 4 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 7 | 5 | 5 | 20/NoFin | 20/NoFin | 20/NoFin | 231.00 | 9 | |
10 | Annika Pearson | Annika Pearson | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 4 | 5 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 4 | 6 | 7 | 20/NoFin | 20/NoFin | 20/NoFin | 246.00 | 10 | |
11 | Matt Smith | Matt Smith | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 2 | 1 | 1 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 264.00 | 11 | |
12 | Derick Waleffe | Derick Waleffe | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 1 | 2 | 2 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 265.00 | 12 | |
13 | Chris Bierman | Chris Bierman | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 2 | 2 | 3 | 267.00 | 13 | |
14 | Leslie Waleffe | Leslie Waleffe | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 4 | 2 | 3 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 269.00 | 14 | |
15 | Sydney Richter | Sydney Richter | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 3 | 4 | 4 | 271.00 | 15 | |
16 | Topher Anderson | Topher Anderson | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 8 | 4 | 3 | 20/NoFin | 20/NoFin | 20/NoFin | 275.00 | 16 | |
17 | Alex Zalar | 3 | 1 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 284.00 | 17 | ||
18 | Ally Dykman | Ally Dykman | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 4 | 4 | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 288.00 | 18 | |
19 | Steven Richter | Steven Richter | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 6 | 20/DNS | 20/DNS | 20/NoFin | 20/NoFin | 20/NoFin | 306.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |