Skip to content
Summer Phone: 920-854-7107

2015 Tuesday Laser Series

 

Series Standing – 22 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, August 6, 2015 8:18:44 PM CDT

 


Division: Laser (20 boats) (top)

Pos Sail Boat Skipper 6/16 Race 1 6/16 Race 2 6/16 Race 3 6/23 Race 1 6/23 Race 2 6/23 Race 3 6/23 Race 4 6/30 Race 1 7/7 Race 1 7/7 Race 2 7/7 Race 3 7/7 Race 4 7/21 Race 1 7/21 Race 2 7/21 Race 3 7/21 Race 4 7/28 Race 1 7/28 Race 2 7/28 Race 3 8/4 Race 1 8/4 Race 2 8/4 Race 3 Total
Points
Pos
1 Eric H Eric Hoyerman 2 1 1 [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 5 5 3 8 2 3 3 2 6 5 6 1 3 1 57.00 1
2 Tommy P Tommy Papenthine [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 1 8 8 7 7 1 1 2 3 5 3 4 4 5 4 105.00 2
3 Sydney R Sydney Ricter 3 2 2 3 4 5 3 [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 232.00 3
4 Geoff W Geoff Werner [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 1 2 1 2 1 2 240.00 4
5 Steven R Steven Ricter 1 3 3 4 3 4 [21/DNF] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 249.00 5
6 Fabian W Fabian Waleffe [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 4 4 3 3 4 5 254.00 6
7 Edward L Edward Littlejohns [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 7 7 5 5 2 3 260.00 7
8 Zac A Zac Aasen [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 1 7 21/DNC 21/DNC 21/DNS 2 1 1 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 264.00 8
9 Teddy P Teddy Papenthine [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 2 2 2 6 6 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 270.00 9
10 Derek W Derek Waleffe [21/DNC] [21/DNC] [21/DNC] 1 1 1 1 [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 277.00 10
11 Roger W Roger Waleffe [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 4 1 1 3 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 282.00 11
12 Delaney D Delaney Dykman [21/DNC] [21/DNC] [21/DNC] 5 5 2 2 [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 287.00 12
13 Stefan P Stefan Peterson [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 6 4 2 4 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 289.00 13
14 Miles W Miles Weder [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 7 6 5 2 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 293.00 14
15 Benji T Benji Therin [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 9 3 8 5 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 298.00 15
16 Eric R Eric Ricter [21/DNC] [21/DNC] [21/DNC] 2 2 3 [21/DNF] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 301.00 16
17 Isak P Isak Peterson [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 3 21/DNF 4 1 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 302.00 17
18 Dan M Dan Mielke [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 2 1 7 21/DNC 21/DNC 21/DNC 304.00 18
19 Andrew R Andrew Reynolds [21/DNC] [21/DNC] [21/DNC] [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 3 6 2 21/DNC 21/DNC 21/DNC 305.00 19
20 Charlie S Charlie Sidels [21/DNC] [21/DNC] [21/DNC] [21/DNF] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 357.00 20

Notes

(1) Scoring System is ISAF Low Point 2013-2016
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore