Series Standing – 15 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 13, 2015 5:08:49 PM CDT
Division: Laser (7 boats) (top)
Pos | Sail | Boat | Skipper | 6/20 Race 1 | 6/20 Race 2 | 6/20 Race 3 | 6/20 Race 4 | 6/27 Race 1 | 6/27 Race 2 | 6/27 Race 3 | 7/4 Race 1 | 7/4 Race 2 | 7/4 Race 3 | 7/4 Race 4 | 7/11 Race 1 | 7/11 Race 2 | 7/11 Race 3 | 7/11 Race 4 | Total Points |
Pos |
1 | Eric H | Eric Hoyerman | 1 | 1 | 1 | 1 | [8/DNC] | [8/DNC] | [8/DNC] | 1 | 1 | 1 | 1 | 4 | 3 | 8/DNF | 4 | 27.00 | 1 | |
2 | Topher A | Topher Anderson | 3 | 3 | 3 | 2 | 1 | 1 | 1 | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 3 | 1 | 1 | 1 | 28.00 | 2 | |
3 | Miles W | Miles Weder | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 34.00 | 3 | |
4 | Tommy P | Tommy Papenthein | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 53.00 | 4 | |
5 | Lars O | Lars Orsell | 2 | 2 | 2 | 3 | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 73.00 | 5 | |
6 | Spencer O | Spencer Olson | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 3 | 3 | 3 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 81.00 | 6 | |
7 | Teddy P | Teddy Papenthein | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 2 | 4 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 86.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |