Series Standing – 26 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, August 6, 2015 8:05:38 PM CDT
Division: Opti (16 boats) (top)
Pos | Sail | Boat | Skipper | 7/2 Race 1 | 7/2 Race 2 | 7/2 Race 3 | 7/7 Race 1 | 7/7 Race 2 | 7/7 Race 3 | 7/7 Race 4 | 7/9 Race 1 | 7/9 Race 2 | 7/9 Race 3 | 7/9 Race 4 | 7/16 Race 1 | 7/21 Race 1 | 7/21 Race 2 | 7/21 Race 3 | 7/21 Race 4 | 7/23 Race 1 | 7/23 Race 2 | 7/23 Race 3 | 7/28 Race 1 | 7/28 Race 2 | 7/28 Race 3 | 7/30 Race 1 | 8/6 Race 1 | 8/6 Race 2 | 8/6 Race 3 | Total Points |
Pos |
1 | Henry T | Henry Tasker | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | [17/DNF] | 3 | 4 | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 82.00 | 1 | |
2 | Nicholas M | Nicholas Mueller | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 17/DNC | 17/DNC | 17/DNC | 168.00 | 2 | |
3 | Rowan M | Rowan McIntrye | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 169.00 | 3 | |
4 | Jack L | Jack Lewcock | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 3 | 3 | 3 | 4 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 5 | 3 | 4 | 3 | 2 | 2 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 202.00 | 4 | |
5 | Preston W | Preston Winking | 3 | 5 | 3 | 2 | 2 | 3 | 3 | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 242.00 | 5 | |
6 | Finn H | Finn Hartnett | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 3 | 3 | 3 | 2 | 17/DNF | 6 | 5 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 260.00 | 6 | |
7 | Joe L | Joe Lewcock | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 4 | 4 | 4 | 3 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 2 | 17/DNF | 17/DNS | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 272.00 | 7 | |
8 | Robo G | Robo Gallun | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNF | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 6 | 5 | 1 | 17/DNC | 17/DNC | 17/DNC | 2 | 17/DNC | 17/DNC | 17/DNC | 286.00 | 8 | |
9 | Marshall M | Marshall Maltby | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 1 | 1 | 1 | 292.00 | 9 | |
10 | Jack F | Jack Ford | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 2 | 2 | 2 | 295.00 | 10 | |
11 | Gus W | Gus Wolf | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNS | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 2 | 2 | 2 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 295.00 | 11 | |
12 | Penelope W | Penelope Whiteside | 4 | 3 | 5 | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 301.00 | 12 | |
13 | Charlie K | Charlie Krueger | 5 | 6 | 7 | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 307.00 | 13 | |
14 | Wesely W | Wesely Whiteside | [17/TLE] | 4 | 4 | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 314.00 | 14 | |
15 | Tom O | Tom O’leary | [17/TLE] | 7 | 6 | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 319.00 | 15 | |
16 | Will D | Will Degenhardt | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 4 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 327.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |