Series Standing – 10 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, August 6, 2015 8:11:02 PM CDT
Division: Flying Scot (10 boats) (top)
Pos | Sail | Boat | Skipper | 6/22 Race 1 | 6/22 Race 2 | 6/22 Race 3 | 7/20 Race 1 | 7/20 Race 2 | 7/20 Race 3 | 7/27 Race 1 | 8/3 Race 1 | 8/3 Race 2 | 8/3 Race 3 | Total Points |
Pos |
1 | Eric H | Eric Hoyerman | 1 | 2 | 1 | 11/DNC | 11/DNC | 11/DNC | 4 | 3 | 2 | 2 | 48.00 | 1 | |
2 | Roger W | Roger Waleffe | 11/DNC | 11/DNC | 11/DNC | 2 | 2 | 5 | 5 | 1 | 3 | 1 | 52.00 | 2 | |
3 | Benji T | Benji Therin | 11/DNC | 11/DNC | 11/DNC | 6 | 4 | 2 | 3 | 2 | 1 | 3 | 54.00 | 3 | |
4 | 1322 | Woody Heidler | 11/DNC | 11/DNC | 11/DNC | 1 | 1 | 4 | 1 | 11/DNC | 11/DNC | 11/DNC | 73.00 | 4 | |
5 | Griff G | Griff Goetsch | 2 | 1 | 2 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 82.00 | 5 | |
6 | Teddy P | Teddy Papenthein | 11/DNC | 11/DNC | 11/DNC | 3 | 3 | 1 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 84.00 | 6 | |
7 | Christian P | Christian Pillat | 11/DNC | 11/DNC | 11/DNC | 4 | 5 | 3 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 89.00 | 7 | |
8 | Brian R | Brian Ritter | 11/DNC | 11/DNC | 11/DNC | 5 | 6 | 6 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 94.00 | 8 | |
9 | 3445 | Nancy Claypool | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 2 | 11/DNC | 11/DNC | 11/DNC | 101.00 | 9 | |
10 | Ally D | Ally Dykman | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 6 | 11/DNC | 11/DNC | 11/DNC | 105.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |