Ephraim Optimist Regatta 2014
Series Standing – 7 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, August 1, 2014 8:30:33 AM CDT
Division: Optimist (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | Hoyerman,Eric | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | ||
2 | Tasker, Sophie | 2 | 2 | 5 | 2 | 4 | 4 | 2 | 21.00 | 2 | ||
3 | Henderson, Adam | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 25.00 | 3 | ||
4 | Pearson, Ingrid | 6 | 5 | 2 | 3 | 5 | 3 | 4 | 28.00 | 4 | ||
5 | Maltby, Marshall | 3 | 4 | 9/DNF | 5 | 2 | 5 | 3 | 31.00 | 5 | ||
6 | Johansen, Hayden | 4 | 6 | 9/DSQ | 6 | 7 | 7 | 7 | 46.00 | 6 | ||
7 | Tasker, Henry | 9/DNF | 7 | 4 | 9/DNC | 6 | 6 | 6 | 47.00 | 7 | ||
8 | Hartnett, Finn | 9/DNF | 9/DNC | 9/DNC | 9/DNC | 8 | 8 | 8 | 60.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |