Skip to content
Summer Phone: 920-854-7107

EYC 2013 Ephraim Optimist Regatta results

2013 Ephraim Optimist Regatta/Series Standing – 8 races scored

Regatta results saved: Tuesday, August 6, 2013 7:01:18 AM CDT

Division: Optimist (16 boats) (top)

Pos Sail Boat Skipper 1 2 4 5 6 8 7 Total
Points
Pos
1 Zaiser, Hansen 2 2 1 1 1 1 1 9.00 1
2 Hoyerman, Eric 1 1 3 2 3 2 2 14.00 2
3 Waleffe, Derek 3 3 5 7 2 4 3 27.00 3
4 Zaiser, Jacob 4 4 4 6 4 3 5 30.00 4
5 Tasker, Sophie 5 5 6 5 5 5 4 35.00 5
6 Brooke, Jake 17/DSQ 8 10 3 6 8 6 58.00 6
7 Gheorghita, Margaret 6 6 8 11 12 7 9 59.00 7
8 Tasker, Melanie 8 9 11 9 8 6 8 59.00 8
9 Papenthien, Tommy 7 7 2 13 10 9 12 60.00 9
10 Pearson, Gretchen 17/DNF 10 7 10 11 12 7 74.00 10
11 Tasker, Henry 9 12 13 4 14 14 14 80.00 11
12 Gifford, Max 17/DNF 17/DNS 12 8 13 10 11 88.00 12
13 Zaiser, Anneke 17/DNC 17/DNC 17/DNC 12 7 11 10 91.00 13
14 Horton, Ethan 17/DNF 17/DNS 14 14 9 13 13 97.00 14
15 Hendersen, Adam 17/DNF 11 9 17/DNC 17/DNC 17/DNC 17/DNC 105.00 15
16 Johansen, Hayden 17/DNF 13 17/DNS 17/DNC 17/DNC 17/DNC 17/DNC 115.00 16

Notes

(1) Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.1.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore