EYC 2012 Women’s Regatta (Wednesday, August 1, 2012)
Series Standing – 4 races scored
Regatta results saved: Friday, August 3, 2012 7:15:24 AM CDT
Division: Flying Scot (6 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | Nancy Claypool | Carrie Berger, Deanna Peterson | 1 | 1 | 1 | 1 | 4.00 | 1 | |
| 2 | Camille Morley | Deb Ritter, Linda Franczyk | 2 | 2 | 2 | 2 | 8.00 | 2 | |
| 3 | Liz Gheorghita | Nan Zimdars, Kelly Mazeski | 4 | 3 | 3 | 3 | 13.00 | 3 | |
| 4 | Margaret Gheorghita | Olivia Demarinis, Gretchen Pearson | 6 | 4 | 4 | 4 | 18.00 | 4 | |
| 5 | Annika Pearson | Gretchen Pearson, Maura Zingsheim | 3 | 7/OCS | 5 | 5 | 20.00 | 5 | |
| 6 | Ally Dykman | Morgan Dykman, Suzy Dykman | 5 | 5 | 6 | 6 | 22.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
