2011 Women’s Regatta/Series Standing – 3 races scored
2011 Women’s Regatta
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 9, 2011 9:46:14 AM CDT
Division: Flying Scot (7 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 3445 | Claypool, Nancy | Hall, Prudy/Berger, Carrie | 1 | 1 | 1 | 3.00 | 1 |
2 | Annika Pearson | Pearson, Annika | Zingsheim, Maura/Dyar, Bryn | 3 | 2 | 2 | 7.00 | 2 |
3 | Ally Dykman | Dykman, Ally | Dykman, Morgan/Dykman, Suzy | 5 | 3 | 3 | 11.00 | 3 |
4 | Stephanie Richter | Richter, Stephanie | Richter, Sydney/Crowe, Anne | 4 | 4 | 4 | 12.00 | 4 |
5 | 2922 | Demarinis, Olivia | Lewis, Joani/Bierman, Megan | 2 | 8/DNS | 8/DNS | 18.00 | 5 |
6T | Erin McFarlane | McFarlane, Erin | Franczyk, Linda/Bierman, Karen | 8/DNF | 8/DNS | 8/DNS | 24.00T | 6T |
6T | 768 | Gheorghita, Liz | Pearson, Duska/Mazeski, Kelly | 8/DNF | 8/DNS | 8/DNS | 24.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |