2011 Sunday Flying Junior Series
Series Standing – 19 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 15, 2011 3:11:53 PM CDT
Division: Flying Junior (21 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total Points |
Pos |
1 | Matt Andersen | Matt Andersen | 3 | 4 | 3 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 5 | 5 | 5 | 6 | [22/NoFin] | 22/NoFin | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 65.00 | 1 | |
2 | Will Gheorghita | Will Gheorghita | 2 | 1 | 2 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 4 | 4 | 4 | 5 | [22/NoFin] | 22/NoFin | 2 | 4 | 3 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 141.00 | 2 | |
3 | Gretchen Pearson | Gretchen Pearson | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 6 | 6 | 6 | 4 | 22/NoFin | 22/NoFin | 7/DNS | 2 | 7/DNS | 3 | 4 | 4 | 4 | 141.00 | 3 | |
4 | Delany Dykman | Delany Dykman | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 7 | 7 | 7 | 7 | 22/NoFin | 22/NoFin | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 146.00 | 4 | |
5 | Annika Pearson | Annika Pearson | [22/NoFin] | [22/NoFin] | [22/NoFin] | 1 | 1 | 2 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 1 | 3 | 2 | 3 | 189.00 | 5 | |
6 | Stefan Peterson | Stefan Peterson | [22/NoFin] | [22/NoFin] | [22/NoFin] | 2 | 2 | 1 | 2 | 2 | 2 | 3 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 190.00 | 6 | |
7 | Teddy Papenthien | Teddy Papenthien | 5 | 2 | 4 | [22/NoFin] | [22/NoFin] | [22/NoFin] | 1 | 1 | 1 | 1 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 191.00 | 7 | |
8 | Nate Treleven | Nate Treleven | [22/NoFin] | [22/NoFin] | [22/NoFin] | 3 | 3 | 3 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 5 | 5 | 5 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 222.00 | 8 | |
9 | Sydney Richter | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 9/DNF | 22/NoFin | 22/NoFin | 22/NoFin | 5 | 7/DNF | 4 | 7/DNS | 2 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 232.00 | 9 | ||
10 | Topher Andersen | Topher Andersen | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 1 | 1 | 1 | 249.00 | 10 | |
11 | Ally Dykman | Ally Dykman | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 3 | 3 | 3 | 2 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 253.00 | 11 | |
12 | Brian Ritter | Brian Ritter | 6 | 3 | 1 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 274.00 | 12 | |
13 | Spencer Olson | Spencer Olson | 1 | 5 | 5 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 275.00 | 13 | |
14 | Olivia Latrielle | Olivia Latrielle | [22/NoFin] | [22/NoFin] | [22/NoFin] | 4 | 4 | 4 | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 276.00 | 14 | |
15 | Alyssa Graham | Alyssa Graham | 4 | 8/DNS | 6 | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 282.00 | 15 | |
16 | Charlotte Gregg | Charlotte Gregg | 8/DNS | 6 | 8/DNS | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 286.00 | 16 | |
17 | Scott Pearson | Scott Pearson | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 1 | 1 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 288.00 | 17 | |
18 | Erica Heidler | Erica Heidler | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 3 | 2 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 291.00 | 18 | |
19 | Jeff Werner | Jeff Werner | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 2 | 3 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 291.00 | 19 | |
20 | Steven Richter | Steven Richter | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 6 | 4 | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 296.00 | 20 | |
21 | Margaret Gheorghita | Margaret Gheorghita | [22/NoFin] | [22/NoFin] | [22/NoFin] | [22/NoFin] | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 4 | 7/DNF | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 297.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |