Skip to content
Summer Phone: 920-854-7107

EYC 2011 Ephraim Regatta Results

 

logo          2011 Ephraim Regatta

Series Standing – 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, August 8, 2011 12:00:46 PM CDT

 


Division: Flying Scot (25 boats) (top)

Pos Sail Boat Skipper Crew Race 1 Race 3 Race 2 Race 4 Race 5 Total
Points
Pos
1 5622 Hogwart’s Express Taggart, Larry Berger, Carrie 3 1 1 6 6 17.00 1
2 5897 Sophie Williams, Ben Aronson, Deb 1 2 5 7 4 19.00 2
3 5698 Reindeer II Lott, Jay Sauter, David 2 14 4 1 1 22.00 3
4 4175 Blew Bayou Brown, Jason Brown, Kirk 4 10 2 2 5 23.00 4
5 5150 Ketch Up Klick, Larry Howell, Jeff 7 6 9 3 8 33.00 5
6 5775 High 5 Faugust, Michael Rawlins, Craig 12 15 3 4 2 36.00 6
7 4821 Snout Dog Van Egeren, Mark Van Egeren, Mike 13 5 16 5 3 42.00 7
8 4788 Nauti-Lass Howting, Chuck Howting, Libby 9 9 11 8 7 44.00 8
9 3445   Claypool, Nancy Claypool, Carol 11 7 7 10 10 45.00 9
10 4747 R-bub Engelke, Dan Engelke, Julie 5 4 6 18 13 46.00 10
11 1322 Skizot Heidler, Woody Zingsheim, Murphy 10 3 14 11 11 49.00 11
12 EYC 92 Malcolm II Smith, Matt Gheorghita 8 11 8 13 19 59.00 12
13 5922 Phoenix Crowe, Alden Lewis, Joani 6 13 10 17 14 60.00 13
14 4113 Flying Finn Wilfert, Shannon Wilfert, Mark 15 20 13 9 9 66.00 14
15 4150 Mac Scot Pearson, Annika Pearson, Gretchen 14 12 15 14 22 77.00 15
16 EYC 82 Flying Ghoti Werner, Geoff Werner, Max 16 19 19 12 12 78.00 16
17 EYC 83 Scot Free Papehthein, Teddy Zailer, Alexander 24 8 20 21 16 89.00 17
18 EYC 91 Malcom Nicolazzo, Peter Dykman, Ally 17 23 18 16 15 89.00 18
19 5631 Wind Talker Bussell, Eric Tisdal, Chris 22 17 12 15 26/DNF 92.00 19
20 EYC 81 Milton Moegenburg, Peter Dyer, Bryn 18 18 17 23 18 94.00 20
21 4766 Charlie B Gantz, Bruce Gantz, Jay 21 16 23 20 21 101.00 21
22 2922 Undaunted Latreille, Sara Mazeski, Kelly 23 24 24 19 17 107.00 22
23 1988 Fernow Faugust, Jim Faugust, Darlene 19 22 22 26/RAF 20 109.00 23
24 EYC 93 EYC93 Ritter, Brian Shatto, Jim 20 21 21 22 26/DNF 110.00 24
25 4411 Liberty-One Welch, Graham Welch, John 26/DNS 26/DNS 26/DNS 26/DNS 26/DNS 130.00 25

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Martin Ford


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore