Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, July 23, 2009 2:48:24 PM CDT
Division: Opti (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | Pearson, Annika | Pearson, Annika | 3 | 3 | [6] | 2 | 4 | 12.00 | 1 | |
| 2 | Gheorghita, Will | Gheorghita, Will | [11/NoFin] | 11/NoFin | 1 | 1 | 2 | 15.00 | 2 | |
| 3 | Oglesby, Abigale | Oglesby, Abigale | 4 | 5 | 4 | 4 | [6] | 17.00 | 3 | |
| 4 | Richter, Sydney | Richter, Sydney | [11/NoFin] | 11/NoFin | 5 | 3 | 1 | 20.00 | 4 | |
| 5 | Richter, Steven | Richter, Steven | [11/NoFin] | 11/NoFin | 2 | 5 | 3 | 21.00 | 5 | |
| 6 | Papenthien, Teddy | Papenthien, Teddy | 1 | 1 | [11/NoFin] | 11/NoFin | 11/NoFin | 24.00 | 6 | |
| 7 | Hoerman, Eric | Hoerman, Eric | [11/NoFin] | 11/NoFin | 3 | 6 | 5 | 25.00 | 7 | |
| 8 | Gregg, Will | Gregg, Will | 2 | 2 | [11/NoFin] | 11/NoFin | 11/NoFin | 26.00 | 8 | |
| 9 | Pearson, Gretchen | Pearson, Gretchen | 7/DNF | [11/DNC] | 7 | 7 | 8/DNF | 29.00 | 9 | |
| 10 | O’Roukre, Abby | O’Roukre, Abby | 5 | 4 | [11/NoFin] | 11/NoFin | 11/NoFin | 31.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
