Skip to content
Summer Phone: 920-854-7107

2015 Optimist Red Fleet Results

 

Series Standing – 37 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, August 6, 2015 8:06:05 PM CDT

 


Division: Opti (15 boats) (top)

Pos Sail Boat Skipper 7/2 Race 1 7/2 Race 2 7/2 Race 3 7/5 Race 1 7/5 Race 2 7/5 Race 3 7/5 Race 4 7/7 Race 1 7/7 Race 2 7/7 Race 3 7/7 Race 4 7/9 Race 1 7/9 Race 2 7/9 Race 3 7/9 Race 4 7/16 Race 1 7/19 Race 1 7/19 Race 2 7/19 Race 3 7/21 Race 1 7/21 Race 2 7/21 Race 3 7/21 Race 4 7/23 Race 1 7/23 Race 2 7/23 Race 3 7/28 Race 1 7/28 Race 2 7/28 Race 3 7/30 Race 1 8/4 Race 1 8/4 Race 2 8/4 Race 3 8/6 Race 1 8/6 Race 2 8/6 Race 3 8/6 Race 4 Total
Points
Pos
1 Henry M Henry Morof [3] [4] 1 1 1 1 [2] [2] [3] 1 1 1 1 1 1 [3] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 [2] [3] 1 1 [2] 28.00 1
2 Olivia A Olivia Annoye 1 1 [2] [2] [2] [2] 1 1 1 [3] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 [16/DNC] [16/DNC] [16/DNC] 2 2 2 1 1 [3] 2 1 48.00 2
3 Ryan B Ryan Brook [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 3 3 3 2 2 2 16/DNC 16/DNC 16/DNC 16/DNC 2 2 3 3 313.00 3
4 Adaline R Adaline Roza [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 3 2 2 3 [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 394.00 4
5 Carter L Carter Lotzaroni [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 4 4 4 4 [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 400.00 5
6 Kaley W Kaley Weedig 2 3 3 [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 408.00 6
7 Ellie B Ellie Bower 4 2 4 [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 410.00 7
8 Ellie R Ellie Revenaugh [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 5 4 4 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 413.00 8
9 Laura T Laura Therien [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 4 5 5 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 414.00 9
10 Kelsie W Kelsie Weedig 5 5 5 [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 415.00 10
11 Eric H Eric Hoyerman [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 1 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 433.00 11
12 Andrew R Andrew Reynolds [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 3 16/DNS 16/DNS 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 435.00 12
13 Jack J Jack Jacobson [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 4 16/DNS 16/DNS 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 436.00 13
14 Peter G Peter Gallun [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 4 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 436.00 14
15 Parker W Parker Wolf [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 5 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 437.00 15

Notes

(1) Scoring System is ISAF Low Point 2013-2016
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore