Skip to content
Summer Phone: 920-854-7107

EYC 2013 Rich Hall Junior Regatta

2013 Rich Hall Junior Regatta

Series Standing – 8 races scored

Regatta results saved: Friday, July 19, 2013 10:08:26 AM CDT

 


Division: 420 (12 boats) (top)

Pos Sail Skipper Crew 1 2 3 4 5 6 7 8 Total
Points
Pos
1 2 Papenthien, Teddy Weder, Miles 2 1 1 1 2 1 2 7 17.00 1
2 12 Waleffe, Roger Dykman, Ally 1 2 3 2 3 7 6 3 27.00 2
3 4 Waleffe, Derek Leonard, August 7 4 2 3 1 2 3 5 27.00 3
4 10 Peterson, Stefan Graham, Jonathan 3 3 7 4 7 3 1 2 30.00 4
5 16 Pearson, Annika Andersen, Matt 8 7 5 5 4 4 4 1 38.00 5
6 3 Leonard, Ian Dykman, Morgan 4 5 6 6 5 6 12 6 50.00 6
7 6 Pearson, Gretchen Gheorghita, Margaret 5 6 4 8 6 9 10 9 57.00 7
8 1 Richter, Eric Gheorghita, Will 6 9 13/DSQ 9 10 8 7 4 66.00 8
9 8 Bierman, Megan Sauter, Charlie 9 8 9 7 11 10 5 10 69.00 9
10 7 Spilker, Matt Graham, Carmen 10 10 8 10 12 12 9 8 79.00 10
11 9 O’Rourke, Abby Tasker, Sophie 11 12 11 12 9 5 8 12 80.00 11
12 14 Ritter, Carrie Hoyerman, Eric 12 11 10 11 8 11 11 11 85.00 12

Notes

(1) Scoring System is ISAF Low Point 2013-2016


Division: Laser Radial (6 boats) (top)

Pos Sail Skipper Crew 1 2 3 4 5 6 7 8 Total
Points
Pos
1 Richter, Steven 4 1 1 1 3 3 3 2 18.00 1
2 Richter, Sydney 3 6 2 4 1 1 2 1 20.00 2
3 Papenthien, Tommy 6 2 4 3 2 5 4 4 30.00 3
4 Dykman, Delany 2 4 3 2 5 4 5 5 30.00 4
5 Bierman, Chris 5 5 6 6 4 2 1 3 32.00 5
6 Andersen, Christopher 1 3 5 5 7/DNC 7/DNC 7/DNC 7/DNC 42.00 6

Notes

(1) Scoring System is ISAF Low Point 2013-2016


Version 7.1.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore